Practice Characteristics of US General Practitioners (GP) and Family Physicians (FP) in 2016
Characteristics | Specialty Groupa | Total | ||
---|---|---|---|---|
GPs | Uncertified | FPs | ||
Total, No. (%) | 6,545 (6) | 16,494 (16) | 79,449 (78) | 102,488 |
Rural-Urban, No. (%)b | 102,096 | |||
Metropolitan RUCC 1-3 | 5,528 (85) | 13,673 (83) | 67,099 (85) | |
Large rural RUCC 4-5 | 345 (5) | 1,065 (6) | 4,846 (6) | |
Small rural RUCC 6-7 | 532 (8) | 1,435 (9) | 6,196 (8) | |
Frontier RUCC 8-9 | 123 (2) | 274 (2) | 980 (1) | |
Medically underserved, No. (%)c | 99,154 | |||
None of county HPSA | 862 (13) | 1,697 (10) | 8,281 (10) | |
Part of county HPSA | 5,434 (83) | 14,106 (86) | 65,353 (86) | |
Entire county HPSA | 247 (4) | 653 (4) | 2,521 (3) | |
Region, No. (%)b | 100,566 | |||
Midwest | 1,229 (22) | 3,779 (24) | 20,028 (25) | |
Northeast | 730 (13) | 2,577 (16) | 10,861 (14) | |
South | 2,190 (39) | 6,047 (38) | 27,728 (35) | |
West | 1,432 (26) | 3,587 (22) | 20,378 (26) | |
Medicare participation, No. (%)d | 102,988 | |||
Yes | 3,496 (53) | 10,838 (66) | 60,409 (76) | |
No | 3,049 (47) | 5,656 (34) | 19,540 (24) | |
Medicare servicesd provided by participating physicians, No. (%) | 74,743 | |||
Office | 2,945 (84) | 9,004 (83) | 50,013 (83) | |
Hospital | 470 (13) | 1,780 (16) | 13,271 (22) | |
Nursing home | 455 (13) | 1,442 (13) | 6,634 (11) | |
Home visit | 407 (3) | 247 (2) | 657 (1) | |
Emergency | 234 (7) | 868 (8) | 3,659 (6) | |
Procedures | 1,301 (37) | 4,647 (43) | 21,035 (35) |
All differences between general practitioner and family physician groups significant at P <0.001, χ2 test.
↵a American Medical Association Masterfile data 2016.
↵b Rural-Urban Continuum Code (RUCC), 2016.7
c Health Professional Shortage Area (HPSA), Health Area Resource File data 2016.8
↵d Medicare data 2016, clustered by Berenson-Eggers Type of Service code.6