Table 2

Odds of a Personal History and Family History of Conditions by Chemical Intolerance Status

Personal HistoryaFamily Historya
ConditionChemically Intolerant (n = 81)Chemically Tolerant (n = 319)Odds Ratio (95% CI)Chemically Intolerant (n = 81)Chemically Tolerant (n = 319)Odds Ratio (95% CI)
Asthma14 (17)34 (11)1.75 (0.89–3.45)22 (27)59 (19)1.64 (0.93–2.89)
Allergies43 (53)129 (40)1.67 (1.02–2.72)b36 (44)132 (41)1.13 (0.69–1.85)
Autism1 (1.2)1 (0.3)3.98 (0.25–64.24)2 (3)8 (3)0.98 (0.21–4.73)
Multiple sclerosis0 (0)2 (0.6)1 (1)7 (2)0.56 (0.07–4.59)
Arthritis27 (33)75 (24)1.63 (0.96–2.76)31 (38)97 (30)1.42 (0.85–2.36)
Diabetes22 (27)63 (20)1.52 (0.86–2.66)39 (48)122 (38)1.50 (0.92–2.45)
Gastrointestinal disorder14 (17)54 (17)1.03 (0.54–1.96)21 (26)31 (10)3.25 (1.75–6.04)b
Mood disorder44 (54)64 (20)4.74 (2.83–7.94)b31 (38)56 (18)2.92 (1.71–4.96)b
Chemical intolerance19 (24)24 (8)3.77 (1.94–7.30)b16 (20)24 (8)3.03 (1.52–6.02)b
Systemic lupus erythematosus3 (4)5 (2)2.42 (0.57–10.33)7 (9)9 (3)3.26 (1.18–9.03)b
  • a Values are number (%) unless otherwise indicated.

  • b Significant odds ratio.