Characteristic | All Usual-Care Women (n = 990) | All Intervention Women (n = 1,353) | Usual-Care Women With Elevated Depression Scorea (n = 255) | Intervention Women With Elevated Depression Scorea (n = 399) |
---|---|---|---|---|
Age, mean y (SD) | 26.7 (5.6) | 26.1 (5.4) | 26.8 (5.7) | 25.6 (5.2) |
Married, % | 60 | 50 | 49 | 37 |
Living with partner, % | 78 | 74 | 72 | 67 |
At least one other adult in household, % | 90 | 87 | 86 | 81 |
Race: black, % | 18 | 18 | 21 | 21 |
Ethnicity: Hispanic, % | 14 | 18 | 13 | 19 |
Employed outside of home, % | 45 | 48 | 42 | 43 |
Education >high school, % | 56 | 49 | 50 | 43 |
Income >$50,000, % | 40 | 35 | 33 | 24 |
Primiparous, % | 37 | 38 | 34 | 38 |
History of depression, % | 32 | 29 | 56 | 46 |
Uninsured at 1st postpartum visit, % | 8 | 5 | 9 | 4 |
Uninsured at 2 months postpartum, % | 42 | 33 | 35 | 23 |
EPDS = Edinburgh Postnatal Depression Scale; PHQ-9 = 9-item Patient Health Questionnaire.
↵a Elevated depression score: EPDS ≥10 on a scale ranging from 0 to 30; or PHQ-9 of ≥10 on a scale ranging from 0 to 27.