Studies Reporting Prevalence of Multimorbidity in Primary Care Settings
Sample | Methods | |||||
---|---|---|---|---|---|---|
Study (Year) | Country | No. of Patients | Age, y | Recruitment | Data Collection | No. of Diagnoses Considered |
Schellevis et al (1993)15 | The Netherlands | 23,534 | All | Patients registered in 7 general practices | Medical history from patient records | 5 |
van den Akker et al (1998)1 | The Netherlands | 60,857 | All | Patients included in the Registration Network of Family Practices (15 practices) | Medical history from computerized database | ICPC codes related to diagnostic categories |
Macleod et al (2004)16 | United Kingdom | 7,286 | ≥18 | Patients registered in a practice | Medical history from computerized database | 8 major diseases |
Fortin et al (2005)13 | Canada | 980 | ≥18 | Patients in the waiting room of 21 family physicians | Medical history from patient records | All |
Kadam et al (2007)14 | United Kingdom | 9,439 | ≥50 | Responders to a survey who consulted their GP before the survey | Medical history from patient records | 185 morbidities categorized on 4 ordinal scales of severity |
Schram et al (2008)30 | The Netherlands | 2,895 (setting 1), 5,610 (setting 2) | ≥55 | Patients from 2 GP registries, 1 of 4 general practices with 10 GPs and another of 4 general practices with 20 GPs | Medical history from patient records | 68 morbidities (setting 1) and 83 morbidities (setting 2), with >2% prevalence |
Uijen and van de Lisdonk (2008)2 | The Netherlands | 13,584 | All | Patients included in the Primary Care Research Network, 4 practices (10 GPs) | Medical history from patient records | All chronic diseases with an ICHPPC code except very rare conditions |
Britt et al (2008)12 | Australia | 9,156 | All | Patients attending 305 GPs | GPs recorded morbidity, using their knowledge of patients, patient self-report, and medical records | 18 morbidities or categories classified into 8 CIRS morbidity domains and 1 additional domain for malignancies |
Minas et al (2010)17 | Greece | 20,299 | >14 | Patients visiting 4 primary health care centers and willing to participate | Structured questionnaires completed by study coordinators who also checked medical records | All chronic diseases; diseases recorded were included in their respective organ system according to ICPC codes |
CIRS = Cumulative Illness Rating Scale; GP = general practitioner; ICHPPC = International Classification of Health Problems in Primary Care; ICPC = International Classification of Primary Care.