Participant Characteristics (N = 961)
Characteristic | n | % |
---|---|---|
Female | 530 | 55.2 |
White race | 787 | 81.9 |
Low socioeconomic status | 129 | 13.4 |
Depressive symptoms (PHQ-9 >4)a | 342 | 35.6 |
Anxiety symptoms (GAD-7 >4)a | 201 | 20.9 |
Any inpatient admissiona | 209 | 21.8 |
Any emergency department visitb | 222 | 23.1 |
Death within 10 months of survey | 24 | 2.5 |
Mean No. (SD) | Median (5%, 95%) | ||
---|---|---|---|
Age at survey, y | 961 | 75.6 (5.7) | 75 (68, 86) |
Years enrolled before survey | 961 | 12.4 (4.4) | 14 (4, 17) |
Self-reported disease count | 961 | 7.9 (2.7) | 8 (4, 12.5) |
Self-reported disease burden score | 960 | 16.8 (10.0) | 15 (5, 36) |
CCI year before survey | 961 | 1.9 (1.9) | 1 (0, 6) |
Inclusion conditionsc | 961 | 3.6 (0.8) | 3 (3, 5) |
Outcomes | |||
General health scored | 961 | 58.9 (21.4) | 62 (20, 87) |
Physical component scaled | 958 | 36.4 (11.4) | 36 (19, 54) |
Mental component scaled | 958 | 54.8 (9.0) | 57 (37, 66) |
Financial constraints scored | 958 | 77.7 (26.2) | 92 (25, 100) |
Overwhelmed scored | 959 | 78.5 (22.4) | 83 (33, 100) |
General self-efficacy scored | 959 | 80.7 (16.2) | 81 (50, 100) |
Inpatient admissionsb (range = 0–7) | 961 | 0.32 (0.72) | 0 (0, 2) |
Emergency department visitsb (range=0–14) | 961 | 0.34 (0.80) | 0 (0, 2) |
Office visitsb (range = 0–62) | 961 | 6.20 (4.97) | 5 (3, 16) |
CCI = Charlson comorbidity index; PHQ-9 = 9-item Patient Health Questionnaire; GAD-7 = Generalized Anxiety Disorder 7-item scale.
a Score of >4 indicative of symptoms of each condition.
↵b During the 10 months after the survey.
↵c From original inclusion criteria for cohort of having 3 or more of a list of 10 chronic conditions.
↵d Scored on a range from 1 to 100; higher scores indicate better outcomes (eg, better health, fewer financial constraints, greater self-efficacy).