Non–Pain Symptoms | Nonadherence | Aberrant Behavior | ||||
---|---|---|---|---|---|---|
Variable | No. | % | No. | % | No. | % |
Age, y | ||||||
18–44 | 91 | 47.3 | 144 | 59.0 | 57 | 27.8 |
45–64 | 299 | 41.5 | 356 | 39.6 | 113 | 16.7 |
≥65 | 118 | 42.1 | 106 | 39.9 | 34 | 12.7 |
Sex | ||||||
Female | 328 | 39.6 | 404 | 42.3 | 145 | 18.3 |
Male | 180 | 49.7 | 202 | 44.3 | 59 | 16.2 |
Race | ||||||
African American | 39 | 38.2 | 60 | 44.7 | 17 | 13.4 |
White | 426 | 38.1 | 493 | 43.0 | 174 | 18.7 |
Asian | 7 | 30.4 | 12 | 40.0 | 2 | 4.4 |
Other | 31 | 35.6 | 39 | 41.9 | 10 | 13.0 |
Marital status | ||||||
Married/living as married | 347 | 45.6 | 394 | 42.6 | 132 | 18.4 |
Never married | 50 | 40.1 | 78 | 50.0 | 28 | 17.0 |
Widowed | 32 | 34.1 | 34 | 40.0 | 12 | 18.7 |
Separated/divorced | 79 | 36.5 | 99 | 42.1 | 31 | 13.8 |
Education | ||||||
Less than high school | 37 | 59.7 | 32 | 39.1 | 10 | 15.9 |
High school graduate/trade school | 179 | 49.6 | 195 | 44.9 | 67 | 21.7 |
Some college | 192 | 36.4 | 274 | 45.2 | 80 | 17.1 |
College graduate | 100 | 39.8 | 115 | 36.8 | 47 | 13.1 |
PHQ-8 scorea | ||||||
0–4 | 102 | 36.9 | 119 | 27.3 | 46 | 15.5 |
5–9 | 139 | 40.2 | 173 | 42.6 | 45 | 12.3 |
10–14 | 131 | 47.2 | 146 | 54.3 | 57 | 23.4 |
≥15 | 136 | 51.8 | 167 | 57.7 | 56 | 24.5 |
Average daily morphine-equivalent dose | ||||||
<50 mg | 247 | 46.8 | 219 | 41.2 | 93 | 18.5 |
50–99 mg | 134 | 34.0 | 203 | 47.8 | 66 | 17.0 |
≥100 mg | 127 | 29.9 | 184 | 46.2 | 45 | 13.6 |
Health plan site | ||||||
GHC | 324 | 46 | 432 | 42.1 | 103 | 16.3 |
KPNC | 184 | 37.4 | 264 | 44.2 | 101 | 19.6 |
Average pain severityb | ||||||
0–2 | 11 | 57.9 | 14 | 39.1 | 7 | 32.9 |
3–5 | 202 | 41.0 | 235 | 38.5 | 85 | 15.9 |
6–7 | 175 | 40.4 | 215 | 43.9 | 73 | 17.7 |
≥8 | 117 | 49.3 | 138 | 54.7 | 38 | 19.9 |
GHC = Group Health Cooperative; KPNC = Kaiser Permanente of Northern California; PHQ-8 = 8-item version of the Patient Health Questionnaire.
↵a Scored on a scale in which 0–4 = no, 5–9 = mild, 10–14 = moderate, and ≥15 = severe depression.
↵b Scored on a scale ranging from 0–10 in which a higher score indicates worse pain.