Adjusted Associations Between Sample Characteristics and Logarithm of Year 2 Total Health Care Expenditures (N=30,714)
Characteristica | Adjusted Parameter Estimate (95% CI) | P Value |
---|---|---|
Access to extended hours in both year 1 and year 2 (reference = no access in both years) | −0.11 (−0.14 to −0.07) | <.01 |
Age, y | 0.02 (0.01 to 0.02) | <.01 |
Female | 0.19 (0.16 to 0.22) | <.01 |
Race/ethnicity (reference=white) | ||
Hispanic | −0.22 (−0.28 to −0.16) | <.01 |
Black | −0.22 (−0.28 to −0.16) | <.01 |
Other | −0.20 (−0.29 to −0.12) | <.01 |
Income, % of FPL (reference = <100%) | ||
100% to <125% | −0.06 (−0.15 to 0.03) | .20 |
125% to <200% | 0.00 (−0.07 to 0.06) | .98 |
200% to <400% | 0.04 (−0.03 to 0.10) | .24 |
≥400% | 0.16 (0.09 to 0.22) | <.01 |
Education (reference = no high school) | ||
Some high school | 0.08 (−0.00 to 0.16) | .05 |
High school graduate | 0.15 (0.09 to 0.22) | <.01 |
Some college | 0.23 (0.16 to 0.30) | <.01 |
College graduate | 0.33 (0.26 to 0.40) | <.01 |
Urban residence | 0.06 (0.02 to 0.11) | <.01 |
US Census region (reference = Northeast) | ||
Midwest | 0.08 (0.02 to 0.13) | .01 |
South | −0.03 (−0.08 to 0.03) | .34 |
West | −0.01 (−0.06 to 0.05) | .80 |
Health insurance (reference = private), year 2 | ||
Public | −0.12 (−0.17 to −0.06) | <.01 |
None | −0.51 (−0.58 to −0.43) | <.01 |
Count of chronic health conditions, year 2 | 0.09 (0.07 to 0.10) | <.01 |
Health status, year 2 | ||
PCS-12 score | −0.02 (−0.02 to −0.02) | <.01 |
MCS-12 score | −0.01 (−0.01 to 0.00) | <.01 |
Self-rated health, year 2 (reference = excellent) | ||
Very good | 0.20 (0.15 to 0.25) | <.01 |
Good | 0.31 (0.25 to 0.37) | <.01 |
Fair | 0.36 (0.28 to 0.44) | <.01 |
Poor | 0.57 (0.45 to 0.68) | <.01 |
Health care use | ||
Total health care expenditures, per $1,000 increase | 0.01 (0.01 to 0.01) | <.01 |
Any hospitalization (reference = none) | −0.05 (−0.11 to 0.00) | .06 |
Any emergency department visit (reference=none) | 0.15 (0.11 to 0.19) | <.01 |
Office visits, number | 0.03 (0.03 to 0.03) | <.01 |
Prescription medications, number | 0.01 (0.01 to 0.01) | <.01 |
FPL = federal poverty level; MCS-12 = the 12-Item Short Form Health Survey (SF-12) Mental Component Summary; PCS-12 = SF-12 Physical Component Summary.
Note: Analyses also adjusted for Medical Expenditures Panel Survey panel year.
↵a Characteristics measured in year 1 unless noted.