Characteristics of Primary Care Physicians and Their Practice Settings (N = 962)
Characteristic | Unweighted n | Weighted % |
---|---|---|
Physician characteristics | ||
Years since graduation from medical school | ||
<10 | 136 | 14.0 |
10–19 | 309 | 32.7 |
20–29 | 288 | 30.5 |
≥30 | 229 | 22.8 |
Sex | ||
Male | 680 | 70.4 |
Female | 282 | 29.6 |
Race/ethnicity | ||
White, non-Hispanic | 698 | 71.9 |
Asian | 149 | 15.3 |
Othera | 115 | 12.8 |
Specialty | ||
Family medicine | 481 | 50.7 |
General practice | 66 | 4.4 |
General internal medicine | 415 | 45.0 |
Board certified | 745 | 79.5 |
International medical graduate | 236 | 24.4 |
Practice characteristics | ||
Primary practice arrangement | ||
Full/part owner of practice | 521 | 53.8 |
Employee or other/missing | 441 | 46.2 |
Practice size (number of physicians) | ||
1 | 256 | 26.4 |
2–5 | 400 | 41.7 |
6–15 | 198 | 20.7 |
≥16 | 102 | 10.6 |
Missing | 6 | 0.7 |
Geographic location | ||
Urbanb | 762 | 80.2 |
Large rural city/townc | 108 | 10.7 |
Small/isolated small rural townd | 92 | 9.1 |
Census region | ||
Northeast | 184 | 19.9 |
Midwest | 253 | 23.9 |
West | 205 | 22.9 |
South | 320 | 33.3 |
Type of health record system used | ||
Full EHR | 177 | 18.7 |
Partial EHR | 89 | 9.5 |
Transitioning from paper to EHR | 144 | 15.2 |
Paper charts | 545 | 55.9 |
Missing | 7 | 0.8 |
Patients uninsured, % | ||
0–5 | 564 | 59.5 |
6–25 | 291 | 29.6 |
≥26 | 68 | 6.8 |
Don’t know/missing | 39 | 4.0 |
Physician practice style | ||
Has an affiliation with a medical school | 316 | 33.8 |
Patient volume during a typical week | ||
≤75 | 316 | 32.7 |
76–100 | 303 | 31.7 |
101–125 | 202 | 21.3 |
≥126 | 126 | 12.8 |
Missing | 15 | 1.5 |
Colorectal cancer screening intensity | ||
Low/moderate | 605 | 62.8 |
High | 322 | 33.9 |
Unknown | 35 | 3.4 |
Types of patients for whom the physician would recommend lung cancer screening | ||
All, regardless of smoking exposure | 167 | 17.2 |
Any smoking exposure, passive or active | 293 | 30.4 |
Current and/or former smokers only | 184 | 19.0 |
None | 308 | 32.3 |
Missing | 10 | 1.0 |
EHR=electronic health record.
↵a Includes Hispanic; black, non-Hispanic; American Indian/Alaska Native; Native Hawaiian/Other Pacific Islander; multiple races; other race; and unknown.
↵b Rural-Urban Commuting Area 2 (RUCA2) codes 1.0, 1.1, 2.0, 2.1, 3.0, 4.1, 7.1.
↵c RUCA2 codes 4.0, 4.2, 5.0, 5.2, 6.0.
↵d RUCA2 codes 7.0, 7.2, 7.3, 7.4, 8.0, 8.2, 8.3, 9.0, 9.1, 10.0, 10.2, 10.4, 10.5, 10.6.