Characteristic | No. (%) |
---|---|
Sex | |
Male | 26 (45) |
Female | 32 (55) |
Race/ethnicity | |
Non-Hispanic white | 37 (63) |
African American | 10 (17) |
Native American | 2 (3) |
Pacific Islander | 2 (3) |
Asian | 5 (9) |
Hispanic | 2 (3) |
Age-group, ya | |
24–34 | 12 (21) |
35–44 | 19 (33) |
45–55 | 16 (27) |
>55 | 11 (19) |
Degree | |
Doctor of medicine | 34 (59) |
Doctor of osteopathy | 17 (29) |
Physician assistant | 2 (3) |
Nurse practitioner | 5 (9) |
Type of clinic | |
University | 3 (5) |
Hospital/health system | 21 (36) |
Physician owned | 21 (36) |
FQHC | 8 (14) |
Other | 5 (9) |
Location of clinic | |
Urban | 40 (69) |
Rural | 7 (12) |
Suburban | 11 (19) |
FQHC=Federally Qualified Health Center.
↵a Age range: 27 to 77 years; median: 43 years.