Characteristic | All Patients (N=7,434) | White (n=3,181) | Black (n=1,811) | South Asian (n=1,653) |
---|---|---|---|---|
Male, % | 50.4 | 52.5 | 54.1 | 53.4 |
Mean age, y | 59.1 | 59.7 | 60.4 | 58.1 |
Comorbidity: 0, % | 31.8 | 29.6 | 28.6 | 34.7 |
Comorbidity: 1, % | 36.6 | 35.2 | 45.0 | 32.8 |
Comorbidity: ≥2, % | 31.4 | 35.1 | 26.3 | 32.4 |
Mean socioeconomic scorea | 20.7 | 20.9 | 21.3 | 19.7 |
↵a Using the Index of Multiple Deprivation 2007; the higher the score, the greater the deprivation.