Characteristic | Usual Care (n=98) | Intervention (n=104) | P Value |
---|---|---|---|
Female, No. (%) | 58 (59) | 67 (64) | .44 |
Age, mean ± SD, y | 60 ± 8 | 60 ± 7 | .69 |
Race/ethnicity, No. (%) | .65 | ||
White | 23 (24) | 30 (29) | |
Black | 27 (28) | 28 (27) | |
Hispanic | 21 (21) | 20 (19) | |
Asian | 12 (12) | 16 (15) | |
Multiracial | 1 (1) | 2 (2) | |
Other/unknown | 14 (14) | 8 (8) | |
Health insurance, No. (%) | .08 | ||
Uninsured | 73 (74) | 64 (62) | |
Medicaid | 5 (5) | 16 (15) | |
Medicare | 16 (16) | 18 (17) | |
Other | 4 (4) | 6 (6) | |
Language preference, No. (%) | .80 | ||
English | 36 (37) | 42 (40) | |
Spanish | 20 (20) | 18 (17) | |
Other | 42 (43) | 44 (42) |
Note: percentages may not add to 100% because of rounding.