Predictors of Mammography (n = 90,537)
Characteristic | Adjusted ORa | 95% Wald CL | P Value |
---|---|---|---|
Total ambulatory primary care physician visits | |||
0–1 (referent) | 1.00 | – | – |
2–4 | 2.78 | 2.65, 2.92 | <.001 |
5–10 | 3.67 | 3.51, 3.83 | <.001 |
≥11 | 4.04 | 3.86, 4.23 | <.001 |
Total ambulatory non– primary care physician visits | |||
0–1 (referent) | 1.00 | – | – |
2–4 | 1.72 | 1.65, 1.78 | <.001 |
5–10 | 2.15 | 2.06, 2.23 | <.001 |
≥11 | 3.31 | 3.16, 3.46 | <.001 |
Age at diagnosis | |||
67–75 y (referent) | 1.00 | ||
76–85 y | 0.61 | 0.59, 0.63 | <.001 |
≥86 y | 0.25 | 0.24, 0.27 | <.001 |
Race/ethnicity | |||
White, non-Hispanic (referent) | 1.00 | – | – |
Black, non-Hispanic | 1.01 | 0.95, 1.08 | .66 |
Hispanic | 0.80 | 0.73, 0.86 | <.001 |
Asian/American Indian/Pacific | 0.73 | 0.66, 0.81 | <.001 |
Islander | |||
Other | 0.95 | 0.79, 1.15 | .62 |
Marital status | |||
Married (referent) | 1.00 | – | – |
Never married | 0.77 | 0.72, 0.81 | <.001 |
Separated/divorced | 0.71 | 0.67, 0.75 | <.001 |
Widowed | 0.72 | 0.69, 0.74 | <.001 |
Unknown | 0.73 | 0.67, 0.79 | <.001 |
Education level of residence | |||
Quintile 1 (lowest) (referent) | 1.00 | – | – |
Quintile 2 | 1.04 | 0.99, 1.09 | 0.17 |
Quintile 3 | 1.16 | 1.10, 1.23 | <.001 |
Quintile 4 | 1.23 | 1.16, 1.30 | <.001 |
Quintile 5 | 1.34 | 1.25, 1.43 | <.001 |
Income level of residence | |||
Quintile 1 (lowest) (referent) | 1.00 | – | – |
Quintile 2 | 0.99 | 0.94, 1.04 | .71 |
Quintile 3 | 0.97 | 0.92, 1.02 | .26 |
Quintile 4 | 0.95 | 0.90, 1.01 | .13 |
Quintile 5 | 0.96 | 0.90, 1.03 | .28 |
MSA of residence | |||
Large metropolitan (referent) | 1.00 | – | – |
Metropolitan | 1.01 | 0.97, 1.06 | .55 |
Urban | 0.99 | 0.92, 1.06 | .73 |
Less urban | 0.93 | 0.86, 1.00 | .04 |
Rural | 1.05 | 0.92, 1.19 | .48 |
Year of diagnosis | |||
1994–1997 (referent) | 1.00 | – | – |
1998–2000 | 1.35 | 1.29, 1.41 | <.001 |
2001–2005 | 1.64 | 1.58, 1.71 | <.001 |
Charlson comorbidity index | |||
0 (referent) | 1.00 | – | – |
1 | 0.74 | 0.72, 0.77 | <.001 |
≥2 | 0.49 | 0.47, 0.51 | <.001 |
Influenza vaccination | |||
No (referent) | 1.00 | – | – |
Yes | 1.69 | 1.64, 1.75 | <.001 |
CL=confidence limits; MSA = metropolitan statistical area.
Note: Patients with stage 0 carcinoma (in situ) were excluded.
↵a The multivariable logistic models also included indicator variables for specific cancer registry (data not presented).