Variable | Coaches (n = 24) | Coaching Arm (n = 148) | Usual Care Arm (n = 151) |
---|---|---|---|
Age, mean (SD), y | 58.0 (8.1) | 56.3 (10.3) | 54.1 (10.4) |
Female, % | 66.7 | 51.4 | 53.0 |
Primary language not English, % | 25.0 | 45.9 | 49.0 |
Born outside United States, % | 33.3 | 47.3 | 54.0 |
Married/living as married, % | 29.2 | 30.4 | 43.7 |
Working outside home, % | 33.3 | 24.1 | 38.5 |
Income (per year) | |||
<$10,000 | 39.1 | 60.8 | 60.4 |
$10,000 to $20,000 | 43.5 | 25.7 | 28.5 |
>$20,000 | 17.3 | 13.5 | 10.7 |
Less than high school education, % | 12.5 | 35.6 | 37.1 |
Race/ethnicity, % | |||
White non-Hispanic | 12.5 | 11.5 | 10.0 |
White Hispanic | 20.2 | 44.6 | 48.7 |
Black/African American | 37.5 | 31.8 | 30.7 |
Other | 16.7 | 12.1 | 10.6 |
Hypertension, % | 62.5 | 88.5 | 77.5 |
Hyperlipidemia, % | 62.5 | 69.6 | 68.2 |
Smoked in past 30 days, % | 16.7 | 25.7 | 26.5 |
Using insulin at baseline, % | 25.0 | 60.1 | 50.0 |
Years with diabetes, mean (SD) | 10.6 (12.3) | 9.1 (9.1) | 8.7 (8.8 |
HbA1c, % | 6.88 (0.76) | 10.14 (2.01) | 9.84 (1.95) |
LDL-C, mean (SD), mg/dL | 102.0 (38.8) | 98.8 (34.2) | 95.7 (35.8) |
SBP, mean (SD), mm Hg | 133.5 (16.8) | 143.0 (23.9) | 143.4(22.3) |
Body mass index, mean (SD), kg/m2 | 35.2 (11.9) | 35.0 (8.3) | 32.5 (8.5) |
HbA1c = glycated hemoglobin; LDL-C = low-density lipoprotein cholesterol; SBP = systolic blood pressure.