Antibiotics Prescribed
Generic Name | No. of Visits |
---|---|
Penicillins | 685,265 |
Macrolides | 126,934 |
Cephalosporins, cephamycins, and other β-lactams | 71,646 |
Tetracyclines | 70,554 |
Sulphonamides and trimethoprim | 34,629 |
Quinolones | 12,203 |
Othera | 819 |
Total visits with antibiotics | 1,002,050 |
↵a Metronidazole, methenamine, nitrofuratoin, fosfomycin, amoxicillin/clarithromycin/lansoprazole, clindamycin, colistin, chloramphenicol, and fusidic acid.