Outcomes for Patients With HbA1C Levels Measured at 6 Months
Outcome | Health Coaching (n = 122) | Usual Care (n = 114) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Baseline | 6 mo | Change % | Baseline | 6 mo | Change % | Difference in Change Between Arms, % | P Value | AdjustedaDifference | AdjustedP Valuea | |
Primary and secondary | ||||||||||
HbA1c, mean (SD), % | 10.05 (2.0) | 8.98 (2.0) | −1.07 (2.8) | 9.85 (2.0) | 9.55 (2.3) | −0.30 (3.1) | −0.77 | .01 | −0.69 | .01 |
HbA1c <7.5%, No. (%) | 5 (4.1) | 27 (22.0) | 17.9 | 7 (6.1) | 17 (14.9) | 8.8 | 9.1 | .11 | – | .04 |
Decrease in HbA1c ≥1.0%, No. (%) | NA | 60 (49.6) | NA | NA | 34 (31.5) | NA | 18.1 | .005 | – | .001 |
Additional markers | ||||||||||
LDL-C,b mean (SD), mg/dL | 94.8 (30.7) | 90.9 (27.8) | −3.9 (41.4) | 96.7 (37.1) | 93.7 (37.4) | −3.0 (52.7) | –0.9 | .83 | –2.0 | .60 |
SBP,c mean (SD), mm Hg | 142.8 (23.1) | 144.2 (20.1) | 1.4 (22.3) | 144.0 (23.2) | 139.7 (24.1) | −4.3 (26.0) | 5.7 | .06 | 3.4 | .19 |
BMI,c mean (SD), kg/m2 | 35.1 (8.3) | 35.0 (8.2) | −0.1 (1.85) | 32.9 (8.8) | 32.8 (8.6) | −0.1 (1.4) | –0.0 | .97 | –0.1 | .65 |
BMI = body mass index; HbA1c, = glycated hemoglobin; LDL-C = low-density lipoprotein cholesterol; NA = not applicable ;; SBP = systolic blood pressure.
↵a Adjusted for baseline differences in age, marital status, work status, use of insulin, hypertension, and BMI.
↵b Health coaching, n = 107; usual care, n = 96.
↵c Health coaching, n = 128; usual care, n = 123.