Study Variable | Total | Not Depressed n=3,622 (88%) | Depressed n=495 (12%) | P Value |
---|---|---|---|---|
Any prebaseline hypoglycemic episode,a % (No.) | 3.7 (153) | 3.1 (113) | 8.1 (40) | <.001 |
Any postbaseline hypoglycemic episode,b % (No.) | 6.9 (283) | 6.4 (230) | 10.7 (53) | <.001 |
Female, % (No.) | 48.1 (1,981) | 46.7 (1,690) | 58.8 (291) | <.001 |
Age, mean (SD), y | 63.4 (13.4) | 64.0 (13.3) | 59.4 (13.8) | <.001 |
White, % (No.) | 80.1 (3,299) | 80.3 (2,910) | 78.6 (389) | .37 |
Married, % (No.) | 65.4 (2,693) | 66.8 (2,418) | 55.6 (275) | <.001 |
Some college (≥1 year), % (No.) | 76.2 (3,134) | 76.6 (2,774) | 72.4 (360) | .06 |
Type 2 diabetes, % (No.) | 95.6 (3,933) | 95.4 (3,457) | 96.2 (476) | .47 |
Duration of diabetes, mean (SD), y | 9.6 (9.4) | 9.6 (9.6) | 9.6 (8.3) | .87 |
Taking insulin, % (No.) | 30.6 (1,259) | 28.9 (1,047) | 42.8 (212) | <.001 |
RxRisk score, mean (SD)c | 3,133.7 (2,441.0) | 3,093.0 (2,386.3) | 3,431.4 (2,793.5) | .01 |
Hypertension diagnosis, % (No.) | 74.5 (3,069) | 74.3 (2,687) | 75.7 (373) | .54 |
Diabetes complications, mean (SD), No. | 1.4 (1.3) | 1.4 (1.3) | 1.6 (1.4) | <.001 |
Body mass index, mean (SD) | 31.5 (7.3) | 31.1 (6.8) | 34.8 (9.3) | <.001 |
Current smoker, % (No.) | 8.4 (347) | 7.6 (276) | 14.3 (71) | <.001 |
Physical activity score, mean (SD)d | 2.7 (2.2) | 2.8 (2.2) | 1.9 (1.4) | <.001 |
↵a Percentage with hypoglycemic episode in 5 years prebaseline.
↵b Percentage with hypoglycemic episode in 5 years postbaseline.
↵c For this study population, scored on a range from 71 to 21,950, where higher numbers indicate greater morbidity.
↵d Scored on a range from 0 to 7, where higher numbers indicate more days per week of exercise.