Table 4

All Patients, Chart Audit Data, Breakdown of Screening Modalities

BaselineFollow-up
ScreeningControl No. (%)aIntervention No. (%)bControl No. (%)cIntervention No. (%)d
Total screened136 (43)174 (49)111 (38)183 (53)
Colonoscopy only114 (84)139 (80)95 (86)164 (80)
FOBT only5 (4)22 (13)6 (5)6 (3)
Colonoscopy + FOBT11 (8)11 (6)10 (9)13 (7)
Sigmoidoscopy only6 (4)2 (1)0 (0)0 (0)
Screened or recommended197 (62)236 (67)170 (58)246 (71)
  • FOBT = fecal occult blood test.

  • a 11 Practices, 320 patients.

  • b 12 Practices, 353 patients.

  • c 11 Practices, 294 patients.

  • d 12 Practices, 348 patients.