Table 1

Characteristics of Participating and Nonparticipating Patients

Recruitment SampleFinal Patient Sample by Ethnicity/Race (N = 2,908)
CharacteristicNonparticipants (n = 3,221)Participants (n = 2,908)Black (n = 612)Latino (n = 859)White (n = 1,437)
Female, No. (%)a,b1,690 (52)1,694 (58)369 (60)539 (63)786 (55)
Age, No. (%)a,b
  18–35 y108 (3)67 (2)25 (4)29 (3)13 (1)
  36–55 y1,115 (36)973 (33)234 (38)314 (37)425 (30)
  ≥56 y1,958 (61)1,868 (64)353 (58)516 (60)999 (70)
Ethnicity/race, No. (%)a
  Black560 (17)612 (21)
  Latino1,146 (36)859 (30)
  White1,515 (47)1,437 (49)
Education, No. (%)b
  High school not completed529 (18)91 (15)355 (42)83 (5)
  High school diploma or GED773 (27)185 (30)237 (28)351 (24)
  1–3 y college866 (30)215 (35)167 (19)484 (34)
  ≥4 y college714 (24)118 (20)88 (11)508 (35)
  Unknown26 (1)3 (<1)12 (1)11 (1)
Household income, No. (%)b
  ≤$15,0001,026 (35)274 (45)396 (46)356 (25)
  $16,000–$35,000555 (19)133 (22)184 (21)238 (17)
  $36,000–$55,000408 (14)68 (11)88 (10)252 (18)
  ≥$56,000717 (25)100 (16)124 (14)493 (34)
  Unknown202 (7)37 (6)67 (8)98 (7)
Language proficiency,c No. (%)b
  Spanish > English268 (9)5 (1)260 (30)3 (<1)
  Alternate category2,640 (91)607 (99)599 (70)1,434 (>99)
Proportion of primary care visits with clinician, No. (%)b
  .50–.59520 (16)446 (15)85 (14)137 (16)224 (16)
  .60–.69530 (16)471 (16)84 (14)133 (15)254 (18)
  .70–.79552 (17)519 (18)99 (16)161 (19)259 (18)
  .80–.89644 (20)594 (20)144 (24)182 (21)268 (19)
  .90–1.0975 (30)878 (30)200 (33)246 (29)432 (30)
Visits with clinician in 3 y, mean No. (SD)a,b7.38 (5.35)7.81 (5.70)8.16 (6.05)8.51 (5.91)7.23 (5.36)
Years with clinician, mean No. (SD)3.40 (1.07)3.35 (1.09)3.37 (1.16)3.45 (1.00)
GED = general equivalency degree.
  • a Participants and nonparticipants differ, P < .05.

  • b Ethnic/racial groups differ, P < .05.

  • c Greater proficiency in Spanish than English was assigned if (1) patients completed the questionnaire in Spanish instead of English, or (2) patients reported on the questionnaire that they were fluent in Spanish and less than fluent in English.