First Author, Year | Duration of Follow-up | Setting | Inclusion Criteria | Mean Age, y | Male % | Country |
---|---|---|---|---|---|---|
Stott, 19765 | 13 d | 3 Group practices | Aged >14 y with cough and purulent sputum for ≤1 wk | NR | NR | Wales |
Williamson, 19846 | 2 mo | 2 Academic family medical centers, University of Missouri | Adults aged 21 to 65 y with cough and sputum as prominent complaints, who also had concurrent URTI, rhonchi, or history of fever | 35 | 34 | United States |
Brickfield, 19867 | 7 d | Academic family medicine center, Washington, DC | Adults aged 18 to 65 y with clinically diagnosed acute bronchitis (lower respiratory infection with sputum production) of <2 wk | 32.5 | 58 | United States |
Dunlay, 19878 | 14 d | Academic family medicine center, Chelsea, Mchigan | Adults with productive cough | 44 | 42 | United States |
Scherl, 19879 | 2 wk | Outpatient medical clinic, University of Kentucky | Patients aged ≥12 y with cough and purulent sputum for <2 wk | 31 | 26 | Unite d States |
Verheij, 199410 | 11 d | 22 General practices | Adult with cough and purulent sputum | 41 | 42 | Netherlands |
Hueston, 199411 | 7 d | 2 Family practice centers, Kentucky and Wisconson | Adults aged 18 to 65 y with productive cough <30 d and no signs pneumonia | 36.9 | 30 | United States |
King, 199612 | 14–18 d | 3 Academic family medicine centers, North Carolina | Aged >8 y, cough and sputum production, and onset within 2 wk | 38.2 | 36 | United States |
Littenberg, 199613 | 7 d | Dartmouth Hitchcock Medical Center | Adults with nonspecific bronchitis or acute cough <4 wk | 33.7 | 39 | United States |
Matthys, 200014 | 4 wk | 40 Outpatient clinics | Adults with acute bronchitis (<5 d, ≥4 nightly awakenings due to cough); otherwise in good mental and physical condition | 39 | 46 | Poland |
Matthys, 200315 | 7 d | Outpatient clinics, totaling 36 physicians | Adults with clinically diagnosed acute bronchitis, <4 8 h of symptoms, and BSS ≥5 | 39.9 | 32 | Germany |
Chuchalin, 200516 | 7 d | Urban primary care outpatient clinics | Adults with clinically diagnosed acute bronchitis <48 h and BSS ≥5a | 35.9 | 37 | Russia |
Little, 200517 | 21 d | 37 General practice physicians | Patients aged ≥3 y (83% >6 y) with primary symptom of cough and ≥1 other lower respiratory symptoms | 38 | NA | England |
Kemmerich, 200718 | 11 d | 23 Outpatient clinics | Adults with clinical diagnosis of acute bronchitis and onset of bronchial mucus production in past days, as well as ≥10 coughing f ts on previous day | 43.5 | 38 | Germany |
Matthys, 200719 | 7 d | 3 Academic polyclinics, Moscow | Adults aged 18 to 65 y with clinically diagnosed acute bronchitis, <4 8 h, and BSS >5 | 37.4 | 21 | Russia |
Nduba, 200820 | 14 d | Public clinic, Nairobi | Adult with productive cough <2 wk | 29.7 | 38 | Kenya |
Matthys, 200821 | 7 d | 6 Outpatient clinics, Moscow | Adults with acute bronchitis, BSS ≥5, symptoms <48 h | 37 | 21 | Russia |
Matthys, 201022 | 7 d | 18 Centers | Adults with acute bronchitis <48 h, BSS ≥5 | 38.5 | NR | Ukraine |
Butler, 201023 | 28 d | 387 General practitioners | Patients aged ≥18 y, with acute or worsened cough as predominant symptom or clinical signs of lower respiratory tract infection, duration up to 28 d | 36 | 13 European countries |
BSS = Bronchitis Severity Score; NR = not reported; URTI = upper respiratory tract infection.
↵a Scores range from 0–20, with higher scores indicating greater severity of illness.