Characteristic | All Practices (N=76) | Interviewed Practices (n=12) |
---|---|---|
Quality focus, No. (%) | ||
Diabetes | 51 (67) | 7 (58) |
Asthma | 25 (33) | 5 (42) |
Service area, No. (%) | ||
Rural | 37 (49) | 6 (50) |
Urban | 39 (51) | 6 (50) |
Clinicians, No. (%) | ||
≤3 | 18 (24) | 5 (42) |
4–6 | 26 (34) | 2 (17) |
≥7 | 32 (41) | 5 (42) |
Practice specialty, No. (%) | ||
Family medicine | 42 (55) | 7 (58) |
Pediatric medicine | 20 (26) | 4 (33) |
Internal medicine | 10 (13) | 1 (8) |
Mixed | 4 (5) | 0 (0) |
Practice type, academic, No. (%) | 6 (8) | 2 (17) |
Insurance | ||
Medicaid, median % | 20 | 30 |
Uninsured, median % | 4 | 8 |
Affiliated with CCNC Medicaid Network, No. (%) | 65 (85) | 12 (100) |
Practice visits per day, median No. | 60 | 43 |
Use of EHR, No. (%) | 38 (50) | 9 (75) |
PCMH recognition by NCQA, No. (%) | ||
Have recognition | 22 (29) | 6 (50) |
Actively working on recognition | 17 (23) | 4 (34) |
Improved in first year: diabetes measures, No. (%) | ||
Hemoglobin A1c <9% | 25 (50) | – |
LDL cholesterol <100 mg/dL | 23 (55) | – |
Blood pressure <130/80 mm Hg | 33 (73) | – |
Annual eye examination | 35 (78) | – |
Nephropathy screening | 34 (77) | – |
Improved in first year: asthma measures, No. (%) | ||
Severity assessed | 17 (68) | – |
Annual influenza vaccine | 19 (76) | – |
Bundled measure (assessed, influenza vaccine, controller medication use) | 16 (70) | – |
CCNC = Community Care of North Carolina; EHR = electronic health record; LDL = low-density lipoprotein; NCQA = National Committee for Quality Assurance; PCMH = patient-centered medical home.
Note: For the All Practices column, the number of practices having data was fewer than 76 for the measures of Medicaid insurance (n = 67), uninsured (n = 68), and practice visits per day (n = 64).