Characteristics of Practices and Responding Physicians
Recognition Level | |||
---|---|---|---|
Characteristic | Overall (N=249) | Level 1 (n=91) | Level 3a (n=158) |
Practice | |||
Solo physician practice, % | 34.9 | 40.7 | 31.7 |
Physicians/NPs/PAs, mean (SD), No. | 2.9 (1.6) | 2.7 (1.6) | 3.0 (1.5) |
Total staff (excluding physicians/NPs/PAs), mean (SD), No. | 8.2 (5.0) | 7.6 (4.8) | 8.5 (5.1) |
Practice type, % | |||
Federally designated health center or community health center | 14.9 | 14.3 | 15.2 |
Physician owned, independent | 20.9 | 28.5 | 16.5 |
Physician owned, affiliated with larger group | 27.7 | 23.1 | 30.4 |
Hospital/health system owned | 36.5 | 34.1 | 38.0 |
Region, % | |||
New England (CT, ME, MA, NH, RI, VT) | 24.1 | 28.6 | 21.5 |
Northeast (NY, NJ) | 13.7 | 17.6 | 11.4 |
Mid-Atlantic (DC, MD, PA, VA, WV) | 10.4 | 15.4 | 7.6 |
Southeast (AL, FL, GA, KY, MS, NC, SC, TN) | 20.1 | 12.1 | 24.7 |
Midwest (IL, IN, MI, MN, OH, WI) | 18.1 | 15.4 | 19.6 |
Southwest (AR, LA, NM, OK, TX) | 7.2 | 8.8 | 6.3 |
Plains (IA, KS, MO, NE) | 2.8 | 2.2 | 3.2 |
Mountain (CO, MT, ND, SD, UT, WY) | 3.2 | 0.0 | 5.1 |
West (AZ, CA, HI, NV) | 0.4 | 0.0 | 0.6 |
Northwest (AK, ID, OR, WA) | 0.0 | 0.0 | 0.0 |
Fully electronic health record, %b | 79.6 | 67.5 | 86.2 |
Physician | |||
Female, % | 35.0 | 33.3 | 36.0 |
Race/ethnicity, %c | |||
White, non-Hispanic | 78.6 | 80.2 | 77.7 |
Black, non-Hispanic | 6.0 | 10.5 | 3.4 |
Asian, non-Hispanic | 9.8 | 8.1 | 10.8 |
Hispanic | 4.7 | 1.2 | 6.8 |
Other/mixed | 0.9 | 0.0 | 1.3 |
Time in this practice, mean (SD), y | 13.9 (9.0) | 14.8 (9.9) | 13.3 (8.5) |
Time since graduation from medical school, mean (SD), yc | 23.4 (9.6) | 25.5 (9.7) | 22.2 (9.4) |
NP=nurse practitioner; PA=physician assistant.
Note: Pearson χ2 test for categorical variables and independent samples t tests for continuous variables.
↵a Includes practices that entered the study at Level 3 and practices that advanced from Level 1 to Level 3 during the study.
↵b P <.01, difference by level.
↵c P <.05, difference by level.