Level of PCMH Implementation by Domain, December 2009 and June 2010 (N = 2,489)
Mean Scorea | December 2009, Practices With: | June 2010, Practices With: | |||||
---|---|---|---|---|---|---|---|
Domain No. | PCMH Domain | December 2009 | June 2010 | All Capabilities, No. (%) | ≥1 Capability, No. (%) | All Capabilities, No. (%) | ≥1 Capability, No. (%) |
1 | Patient-Provider Partnership | 0.199 | 0.293 | 32 (1.3) | 744 (29.9) | 122 (4.9) | 1,025 (41.2) |
2 | Patient Registry | 0.167 | 0.266 | 2 (0.1) | 991 (39.8) | 36 (1.4) | 1,340 (53.8) |
3 | Performance Reporting | 0.195 | 0.296 | 7 (0.3) | 937 (37.6) | 85 (3.4) | 1,292 (51.9) |
4 | Individual Care Management | 0.196 | 0.325 | 1 (0.0) | 1,349 (54.2) | 1 (0.0) | 1,876 (75.4) |
5 | Extended Access | 0.296 | 0.448 | 44 (1.8) | 1,393 (56.0) | 76 (3.1) | 1,954 (78.5) |
6 | Test Results Tracking & Follow-up | 0.368 | 0.527 | 78 (3.1) | 1,508 (60.6) | 162 (6.5) | 1,922 (77.2) |
7 | E-prescribing | 0.456 | 0.601 | 1,108 (44.5) | 1,162 (46.7) | 1,477 (59.3) | 1,514 (60.8) |
8 | Preventive Services | 0.200 | 0.418 | 82 (3.3) | 927 (37.2) | 350 (14.1) | 1,576 (63.3) |
9 | Linkage to Community Services | 0.174 | 0.336 | 49 (2.0) | 1,094 (44.0) | 175 (7.0) | 1,602 (64.4) |
10 | Self-Management Support | 0.081 | 0.185 | 19 (0.8) | 547 (22.0) | 48 (1.9) | 1,052 (42.3) |
11 | Patient Web Portal | 0.063 | 0.103 | 1 (0.0) | 699 (28.1) | 6 (0.2) | 1,139 (45.8) |
12 | Coordination of Care | 0.074 | 0.200 | 26 (1.0) | 740 (29.7) | 121 (4.9) | 1,257 (50.5) |
13 | Specialist Referral Process | 0.160 | 0.367 | 26 (1.0) | 886 (35.6) | 122 (4.9) | 1,634 (65.6) |
Total | Overall score | 0.181 | 0.313 | 0 (0.0) | 1,892 (76.0) | 1 (0.0) | 2,225 (89.4) |
PCMH=patient-centered medical home.
↵a Possible scores range from 0.0 (no implementation) to 1.0 (full implementation).