Table 2

Characteristics of Patients

CharacteristicAll Patients (N = 256)Prescribed a New Medication (n = 82)Not Prescribed a New Medication (n = 174)Prescribed a New Medication
Intervention Group (n = 46)Control Group (n = 36)
Age, mean (SD), y64.8 (10.5)60.5 (8.0)66.8 (11.0)60.3 (7.9)60.7 (8.3)
Female, No. (%)150 (58.6)50 (61.0)100 (57.5)30 (65.2)20 (55.6)
Race/ethnicity, No. (%)
  White158 (61.7)49 (59.8)109 (62.6)26 (56.5)23 (63.9)
  African-American43 (16.8)15 (18.3)28 (16.1)7 (15.2)8 (22.2)
  Hispanic24 (9.4)12 (14.6)12 (6.9)9 (19.6)3 (8.3)
  Asian21 (8.2)5 (6.1)16 (9.2)3 (6.5)2 (5.6)
  Other8 (3.1)1 (1.2)7 (4.0)1 (2.2)0 (0)
Education, No. (%)
  High school or less45 (17.7)15 (18.5)30 (17.4)10 (22.2)5 (13.9)
  Some college85 (33.3)28 (34.8)57 (32.8)15 (33.3)13 (36.1)
  College graduate125 (49.0)38 (46.9)87 (50.0)20 (44.4)18 (50.0)
Health literacy score, mean (SD)a6.7 (0.89)6.8 (0.49)6.7 (1.0)6.8 (0.53)6.9 (0.44)
Medications and dietary supplements, mean (SD), No.6.8 (4.4)6.7 (3.9)6.8 (4.6)6.7 (3.6)6.6 (4.2)
Confidence about interacting with physicians, mean score (SD)b8.6 (1.5)8.6 (1.5)8.6 (1.6)8.9 (1.1)8.3 (1.9)
Seen by internal medicine physician, No. (%)158 (61.7)55 (67.1)103 (59.2)30 (65.2)25 (69.4)
Seen by attending physician, No. (%)225 (87.9)71 (86.6)154 (88.5)40 (87.0)31 (86.1)
Seen by patient’s regular physician, No. (%)214 (86.0)64 (82.1)150 (87.7)36 (83.7)28 (80.0)
Previous visits to physician, No. (%)
  Never36 (14.8)15 (19.2)21 (12.7)5 (11.9)10 (27.8)
  1-235 (14.4)11 (14.1)24 (14.6)7 (16.7)4 (11.1)
  3-549 (20.2)13 (16.7)36 (21.8)7 (16.7)6 (16.7)
  6-1248 (19.7)14 (18.0)34 (20.6)8 (19.1)6 (16.7)
  >1275 (30.9)25 (32.1)50 (30.3)15 (35.7)10 (27.8)
  • a Health literacy ranges from 0-7, with higher scores indicating greater health literacy.

  • b Confidence about interacting with physicians ranges from 0-10, with higher scores indicating greater self-efficacy.