Main Process and Outcome Variables of Care, at Last Follow-up for Opportunistic Targeted Screening (n = 359) and Clinical Diagnosis (n = 206) Groups
Variable | Opportunistic Targeted Screening No. (%) | Clinical Diagnosis No. (%) | P Value |
---|---|---|---|
Process of care | |||
HbA1c recorded | 345 (96.1) | 196 (95.1) | .59 |
Systolic blood pressure recorded | 349 (97.2) | 197 (95.6) | .32 |
LDL cholesterol recorded | 332 (92.5) | 182 (88.3) | .10 |
Eye examination recorded | 344 (95.8) | 189 (91.7) | .04 |
Foot examination recorded | 348 (96.9) | 192 (93.2) | .04 |
Outcome of care | |||
HbA1c <53 mmol/mol (7.0%) | 220 (63.8) | 99 (50.5) | .003 |
Systolic blood pressure <140 mm Hg | 126 (36.1) | 69 (35.0) | .80 |
LDL cholesterol <2.5 mmol/L | 159 (47.9) | 81 (44.5) | .46 |
Glucose-lowering treatment | |||
Diet only | 96 (26.7) | 34 (16.5) | .01 |
Oral agent(s) | 231 (64.3) | 147 (71.4) | .09 |
Insulin | 19 (5.3) | 26 (12.6) | .002 |
Antihypertensive agent(s) | 228 (71.2) | 90 (52.3) | <.001 |
Lipid-lowering agent(s) | 216 (67.7) | 109 (63.7) | .38 |
HbA1c = hemoglobin A1c; LDL = low-density lipoprotein.