Outcome First Author, Year | Patients Studied | Days of Cough Mean (SD) |
---|---|---|
Any cough | 17.8a | |
Williamson, 1984 | 32 | 28.6 |
Nduba, 2008 | 275 | 15.3 (4.3) |
Scherl, 1987 | 15 | 17.8 |
Little, 2005 | 269 | 21.3 (5.8) |
Butler, 2010 | 1,230 | 17.3 (6.6) |
Daytime cough | 12.7a | |
Stott, 1976 | 103 | 10.3 (3) |
Verheij, 1994 | 69 | 16.2 (3.2) |
Nighttime cough | 10.4a | |
Stott, 1976 | 84 | 8.9 (3.1) |
Verheij, 1994 | 69 | 12.2 (2.7) |
Productive cough | 13.9a | |
Williamson, 1984 | 32 | 13.7 |
Scherl, 1987 | 15 | 17.4 |
Verheij, 1994 | 69 | 13.3 (3) |
Note: standard deviation shown only if reported by the original study.
↵a Weighted mean.