Variable | Antibiotics Always Effective OR (95% CI) | Antibiotic Always or Usually Effective OR (95% CI) |
---|---|---|
Age | 0.99 (0.98–1.01) | 1.00 (0.99–1.01) |
Married | 0.66 (0.41–1.07) | 0.93 (0.62–1.40) |
Nonwhite | 1.82 (1.14–2.94)a | 2.04 (1.35–3.12)a |
Male | 1.52 (0.96–2.40) | 1.37 (0.93–2.02) |
Some college or less education | 2.08 (1.26–3.45)a | 1.45 (0.9 8–2.17) |
Income ≥$75,000/y | 0.90 (0.55–1.48) | 0.78 (0.52–1.16) |
Self-reported asthma or chronic lung disease | 1.94 (1.00–3.76) | 1.11 (0.60–2.04) |
Any chronic medical condition | 0.77 (0.47–1.27) | 0.96 (0.64–1.44) |
Self-reported previous antibiotic use for ACI | 2.20 (1.34–3.55)a | 2.22 (1.49–3.30)a |
ACI = acute cough illness; OR = odds ratio.
↵a P <. 0 5.