Demographic Information on Patients With Diagnosed Hypertension and Patients With No Hypertension
Characteristic | Hypertension (n = 68) | No Hypertension (n = 372) | P Value |
---|---|---|---|
Sex, No. (%) | >.999 | ||
Male | 33 (48.5) | 179 (48.1) | |
Female | 35 (51.5) | 193 (51.9) | |
Age, year (SD) | 47.6 (10.4) | 41.2 (12.7) | <.001 |
BMI, kg/m2 (SD) | 33.6 (6.8) | 28.6 (8.7) | <.001 |
Smoking status, No. (%) | .530 | ||
Never | 28 (66.7) | 83 (58.9) | |
Quit | 11 (26.2) | 40 (28.3) | |
Current | 3 (7.1) | 18 (12.8) | |
Visits per year, No. (SD) | 2.5 (2.8) | 1.9 (1.3) | .096 |
Average blood pressure | |||
Systolic, mm Hg (SD) | 135.3 (11.1) | 114.7 (11.4) | <.001 |
Diastolic, mm Hg (SD) | 82.7 (6.7) | 70.1 (7.5) | <.001 |
BMI = body mass index.