Item | Median | Interquartile Range |
---|---|---|
GPPS | ||
Q4 Helpful receptionists | 83.3 | 79.5 – 86.9 |
Q5a Get through on the phone | 69.1 | 59.4 – 78.0 |
Q5b Speak to a doctor on the phone | 53.8 | 44.1 – 62.1 |
Q7 See a doctor in the next 2 days | 84.1 | 76.8 – 89.9 |
Q10 Get an appointment in advance | 76.8 | 65.7 – 86.1 |
Q16 See preferred doctor | 76.0 | 69.0 – 82.4 |
Q17 Satisfied opening hours | 80.6 | 77.5 – 83.4 |
Q20 Doctor patient communication | 84.2 | 81.1 – 86.6 |
Q21 Confidence and trust in doctor | 84.7 | 81.0 – 87.5 |
Q24 Nurse patient communication | 85.5 | 83.3 – 87.4 |
Q25 Overall satisfaction | 86.2 | 82.9 – 88.9 |
Care planning | ||
Q28a Doctor/nurse took notice of patient views | 94.6 | 93.5 – 95.5 |
Q28b Given information | 90.9 | 89.5 – 92.2 |
Q28c Doctor/nurse patient agreement | 89.6 | 87.7 – 91.0 |
Q28d Given written document | 22.9 | 20.5 – 25.4 |
Q28e Given a “care plan” | 13.2 | 12.0 – 14.5 |
Q29 Discussion improved management of health | 66.4 | 63.9 – 68.6 |
QOF clinical summary score | 80.6 | 78.5 – 82.4 |
GPPS = General Practice Patient Survey; Q =question; QOF = Quality Outcome Framework.
GPPS items reflect scores on a scale of 0 to 100, and QOF clinical summary scores are a weighted average of percentage achievement.