Table 1

Annual Use of PCMH Services by Patients With Diabetes

Outreach ServicesaDiabetes Education ServicesbPsychosocial Care ServicescPrimary Care Servicesd
Group and YearPatients, No.Received, %Mean (SD), No.eReceived, %Mean (SD), No.eReceived, %Mean (SD), No.eReceived, %Mean (SD), No.e
HbA1c ≤9%f
 200339859.02.1 (3.2)0.00.0 (0.0)9.00.2 (1.1)99.75.4 (3.2)
 200469674.43.2 (4.4)0.00.0 (0.0)20.70.9 (3.0)99.75.8 (3.8)
 200591478.23.2 (3.9)0.00.0 (0.0)26.61.0 (4.0)99.85.8 (3.6)
 20061,03181.53.2 (3.9)0.00.0 (0.0)25.50.9 (2.6)99.35.9 (3.7)
 20071,08570.83.0 (3.3)0.00.0 (0.0)17.50.7 (2.6)98.85.1 (3.4)
 20081,25186.43.4 (3.3)4.10.1 (0.4)18.90.7 (2.4)98.45.5 (3.8)
 20091,51282.63.4 (3.6)21.10.5 (1.4)19.40.7 (2.9)98.14.8 (3.6)
 20101,73190.14.2 (4.1)19.40.5 (1.2)19.20.9 (3.3)98.34.5 (3.3)
 20112,05795.35.9 (5.6)53.31.3 (2.2)27.41.0 (3.4)99.44.7 (3.2)
HbA1c >9%f
 200316160.21.8 (2.7)0.00.0 (0.0)11.20.4 (2.4)99.45.9 (4.1)
 200423473.92.4 (3.2)0.00.0 (0.0)18.40.7 (3.0)100.05.7 (3.9)
 200530778.22.6 (3.0)0.00.0 (0.0)25.10.9 (4.0)99.75.5 (4.1)
 200632172.32.5 (2.8)0.00.0 (0.0)25.20.5 (1.8)99.15.3 (3.4)
 200729587.83.2 (3.3)0.00.0 (0.0)17.60.6 (2.4)97.64.8 (3.6)
 200836993.84.0 (3.4)6.20.1 (0.4)22.50.7 (2.6)96.75.0 (3.8)
 200942596.06.3 (5.2)40.20.9 (1.8)24.90.8 (2.8)97.24.6 (3.8)
 201044795.36.1 (4.6)39.61.0 (1.7)22.61.0 (3.6)98.24.1 (3.2)
 201155198.58.7 (7.3)77.82.6 (3.3)35.31.2 (3.9)99.54.3 (3.2)
  • HbA1c=glycated hemoglobin; PCMH=patient-centered medical home.

  • a Outreach includes (1) telephone and (2) letter.

  • b Diabetes education includes visits with a certified diabetes educator.

  • c Psychosocial care includes office visits or encounters with (1) psychiatry, (2) psychology, and/or (3) social worker.

  • d Primary care includes all office visits not included in diabetes care and psychosocial care.

  • e Mean and SD per patient based on patients with at least 1 visit.

  • f First HbA1c documented in the calendar year was used to categorize patients into HbA1c groups.