Health Measures of Adults Aged 19 to 64 Years, United States, National Health and Nutrition Examination Survey, 2007–2010
Measure | Current Medicaid Beneficiaries % (95% CI) | Potentially Eligible for Medicaid Under ACAa % (95% CI) | P Valueb |
---|---|---|---|
Health status | <.001 | ||
Excellent/very good | 33.5 (28.8–38.6) | 34.8 (30.6–39.3) | |
Good | 31.6 (28.6–34.7) | 40.4 (36.5–44.3) | |
Fair/poor | 35.0 (30.6–39.5) | 24.8 (22.3–27.5) | |
Body mass indexc | .008 | ||
Normal weight | 24.6 (21.3–28.2) | 31.5 (28.1–35.1) | |
Overweight | 29.9 (25.7–34.5) | 29.9 (27.2–32.8) | |
Obese | 42.9 (37.8–48.3) | 34.5 (30.8–38.4) | |
Diabetesd | 7.5 (5.7–9.9) | 5.2 (3.6–7.4) | .094 |
Hypertensione | 9.9 (7.9–12.4) | 12.3 (10.2–14.7) | .15 |
Depressionf | 22.3 (19.5–25.3) | 15.5 (12.8–18.8) | .003 |
Smokingg | .002 | ||
Never smoker | 44.8 (38.9–50.8) | 37.1 (32.6–42.0) | |
Former smoker | 17.3 (13.6–21.7) | 13.7 (11.0–16.9) | |
Current smoker | 38.0 (33.0–43.3) | 49.2 (43.8–54.6) | |
Alcohol useh | <.001 | ||
Nondrinker | 17.7 (14.0–22.0) | 12.7 (9.9–16.0) | |
Light drinker | 56.5 (50.5–62.2) | 49.2 (45.2–53.2) | |
Moderate drinker | 16.0 (12.7–20.1) | 21.6 (17.5–26.5) | |
Heavier drinker | 9.8 (8.0–12.0) | 16.5 (12.9–21.0) |
ACA = Patient Protection and Affordable Care Act.
↵a A US citizen with “no insurance” and a “poverty-to-income ratio” of 1.38 or less.
↵b With the χ2 test.
↵c Underweight omitted (<5% of population). Body mass index was classified as normal (18.5–24.9 kg/m2), overweight (25.0–29.9 kg/m2), or obese (≥30 kg/m2).
↵d A hemoglobin A1c level of 6.5% or greater.
↵e Systolic blood pressure 140 mm Hg or greater or diastolic blood pressure 90 mm Hg or greater. Blood pressure averaged over 3 consecutive measurements after 5-minute rest.
↵f A score of greater than 10 on 9-item Patient Health Questionnaire screen.
↵g Never smoker defined as smoking fewer than 100 cigarettes in lifetime. Former smoker defined as smoking more than 100 cigarettes in lifetime and not currently smoking. Current smoker defined as smoking more than 100 cigarettes in lifetime and currently smoking daily or some days.
↵h Nondrinkers had no drinks in the past year, including former drinkers and lifetime abstainers. Light drinkers had an average of 3 drinks or less per week. Moderate drinkers had an average of 4 to 14 drinks per week if male and 4 to 7 drinks per week if female. Heavier drinkers had an average of more than 14 drinks per week if male or an average of more than 7 drinks per week if female.