Practice | Years Since MHLC | Location | Practice Type | Ownership | Patients, Visits per Year, No. | Registry of Number of CYSHCN | Practice-Based Care Coordinator Role | Supplemental Medical Home Supporta |
---|---|---|---|---|---|---|---|---|
1 | 7 | Mountain state | Academic continuity clinic | Academic | 4,000 visits | No | Yes | Coordination grant from medical school |
2 | 7 | Mountain state | Private, rural, small (2 clinicians) | Independent, small | 528 patients, 2,000 visits | Yes | No | No extra support |
3 | 6 | Mid Atlantic | Multispecialist network, suburban, urban | Hospital owned | 22,500 patients | Yes | Yes | No extra support |
4 | 7 | Northeast | Academic medical center | Hospital owned | 6,790 visits | Yes | Yes | Limited Medicaid PCCM |
5 | 7 | Mountain state | Network, suburban and rural | Hospital owned | 13,511 patients | Yes | Yes | Small AUCD/LEND contract for care coordination |
6 | 6 | Midwest | Private, suburban | Independent, large | 12,000 patients, 7,000 visits | Yes | Yes | No extra support |
7 | 7 | Midwest | Private, suburban | Independent, large | 13,000 patients | Yes | Yes | No extra support |
8 | 6 | South central | Community health center, Hispanic | Community health center (FQHC) | 13,410 patients | Yes | Yes | Medicaid $3–$5 PMPM to “keep population well” |
9 | 7 | Midwest | Integrated network, urban | Hospital owned and based | 4,600 visits | Yes | Yes | Medicaid payment for 300 complex patients |
10 | 7 | Mid Atlantic | Suburban network | Hospital owned | 6,000 visits | Yes | Yes | Small PMPM |
11 | 7 | Mid Atlantic | Private, suburban, multisite | Independent, large | 12,000 patients | Yes | Yes | Health plan P4P |
12 | 6 | Midwest | Network, suburban | Hospital owned | 27,597 patients | Yes | Yes | PMPM for complex patients |
AUCD = Association of University Centers on Disabilities; CYSHCN = children/youth with special health care needs; FQHC = Federally Qualified Health Center; LEND = Leadership Education in Neurodevelopmental & Related Disabilities; MHLC = medical home learning collaborative; P4P = pay for performance; PCCM = Primary Care Case Management; PMPM = per member per month.
↵a Support could have been in the form of P4P, PMPM, a grant, or a contract.