Characteristics of Study Patients (n = 581)
Characteristic | Control | MD-Ed | MD-Ed+A |
---|---|---|---|
Patients, No. (%)a | 291 (50) | 188 (32) | 102 (16) |
Sex, male | |||
Age, mean (SD), y | 63 (7) | 63 (7) | 64 (7) |
Ethnicity, %b | |||
Hispanic | 7 | 9 | 8 |
White | 84 | 79 | 82 |
African American | 7 | 10 | 6 |
Asian | 7 | 4 | 2 |
Other/Hawaiian/American-Indian | 5 | 9 | 11 |
Education (%) | |||
<High school | 2 | 3 | 2 |
High school graduate or GED | 10 | 7 | 7 |
Some college or 2-year degree | 22 | 30 | 35 |
≥4-Year college graduate | 66 | 61 | 56 |
Marital status, % | |||
Divorced/separated/widowed/never married/single | 25 | 23 | 26 |
Married/living as married | 75 | 77 | 74 |
Employed full or part time, % | 44 | 44 | 35 |
Annual household income, % | |||
<$30,000 | 10 | 13 | 13 |
$30,000 to <$75,000 | 26 | 27 | 27 |
$75,000 to <$100,000 | 18 | 18 | 11 |
3$100,000 | 47 | 42 | 48 |
Prior experience with prostate cancer, % | |||
Prior screening with PSA test | 82 | 82 | 86 |
<1 year ago | 57 | 54 | 53 |
1–2 years ago | 30 | 33 | 26 |
Family member diagnosed with prostate cancer (brother, father, grandfather) | 17 | 22 | 16 |
Close relationship with someone diagnosed with prostate cancer, | 41 | 43 | 40 |
Someone close who died of prostate cancer | 15 | 14 | 12 |
General health status | |||
Overall health status reported, mean (SD)c | 3.5 (1) | 3.5 (1) | 3.5 (1) |
Poor, % | 2 | 3 | 3 |
Fair, % | 9 | 13 | 13 |
Good, % | 35 | 28 | 33 |
Very good, % | 40 | 43 | 34 |
Excellent, % | 13 | 13 | 18 |
GED=general equivalency degree; MD-Ed=physician education; MD-Ed+A=physician education with patient activation.
↵a Patients’ responses for items in this table varied between 91 and 98%.
↵b Patients had the opportunity to self-identify more than 1 ethnic group, so sum may exceed 100%.
↵c Scored on a range in which 1 = poor, 5 = excellent.