Q4 Helpful receptionists | 0.15 | 0.15 | 0.15 |
Q5a Get through on the phone | 0.16 | 0.15 | 0.16 |
Q5b Speak to a doctor on the phone | 0.11 | 0.12 | 0.11 |
Q7 See a doctor in the next 2 days | 0.15 | 0.15 | 0.14 |
Q10 Get an appointment in advance | 0.18 | 0.16 | 0.16 |
Q16 See preferred doctor | 0.17 | 0.16 | 0.16 |
Q17 Satisfied opening hours | 0.13 | 0.13 | 0.13 |
Q20 Doctor patient communication | 0.09 | 0.10 | 0.08 |
Q21 Confidence and trust in doctor | 0.10 | 0.12 | 0.10 |
Q24 Nurse patient communication | 0.11 | 0.11 | 0.10 |
Q25 Overall satisfaction | 0.15 | 0.17 | 0.16 |
Care planning |
Q28a Doctor/nurse took notice of patient views | 0.04 | 0.05 | 0.03 |
Q28b Given information | 0.08 | 0.09 | 0.08 |
Q28c Doctor/nurse patient agreement | 0.08 | 0.09 | 0.08 |
Q28d Given written document | 0.08 | 0.09 | 0.09 |
Q28e Given a “care plan” | 0.11 | 0.10 | 0.10 |
Q29 Discussion improved management of health | 0.11 | 0.12 | 0.11 |