Characteristic | MMCO1 | MMCO2 | MMCO3 | Total |
---|---|---|---|---|
MMCO membership | ||||
Total membership in New York City (2008), No. | 215,764 | 276,651 | 349,006 | 841,421 |
Members in New York City covered by Medicaid or Family Health Plus in 2008, % | 93 | 90 | 92 | 92 |
Study patients, No (%) | ||||
Primary language (from administrative data) | ||||
English | 359 (80.5) | 442 (58.9) | 750 (71.8) | 1,551 (69.2) |
Spanish | 20 (4.5) | 276 (36.8) | 259 (24.8) | 555 (24.8) |
Russian | 61 (13.7) | 2 (0.3) | 0 (0) | 63 (2.8) |
Other | 6 (1.3) | 30 (4) | 35 (3.4) | 71 (3.2) |
Practice type of study patients | ||||
Publicly funded Community/Migrant Health Center | 51 (11.4) | 750 (100) | 217 (20.8) | 1,018 (45.4) |
Publicly funded diagnostic and treatment center | 0 (0) | 0 (0) | 827 (79.2) | 827 (36.9) |
Private practice | 395 (88.6) | 0 (0) | 0 (0) | 395 (17.6) |
Total number of patients in the study | 446 (19.9) | 750 (33.5) | 1,044 (46.6) | 2,240 (100) |
CRC = colorectal cancer; MMCO = Medicaid managed care organization.