Table 2

Characteristics of Patients by Primary Care Practice Location

CharacteristicaTotal (N = 1,725)Primary Care Practice Location
Hospital (n = 617)Community-Based Office (n = 1,108)P Valueb
Sex, No. (%).41
 Male663 (38.4)227 (36.8)436 (39.4)
 Female765 (44.3)278 (45.1)487 (44.0)
Age-group, No. (%).30
 20-29 y20 (1.2)10 (1.6)10 (0.9)
 30-39 y47 (2.7)10 (1.6)37 (3.3)
 40-49 y87 (5.0)35 (5.7)52 (4.7)
 50-59 y162 (9.4)60 (9.7)102 (9.2)
 60-69 y399 (23.1)133 (21.6)266 (24.0)
 70-79 y510 (29.6)159 (25.8)351 (31.7)
 ≥80 y236 (13.7)113 (18.3)123 (11.1)
Education, No. (%).44
 <High school324 (18.8)115 (18.6)209 (18.9)
 High school610 (35.4)213 (34.5)397 (35.8)
 Junior college213 (12.3)77 (12.5)136 (12.3)
 ≥College281 (16.3)107 (17.3)174 (15.7)
Annual household income, in million JPY, No. (%).79
 <3.00 (≈US$27,000)676 (39.2)258 (41.8)418 (37.7)
 3.00-4.99388 (22.5)120 (19.4)268 (24.2)
 5.00-6.99152 (8.8)52 (8.4)100 (9.0)
 7.00-9.9982 (4.8)33 (5.3)49 (4.4)
 ≥10.0039 (2.3)16 (2.6)23 (2.1)
Self-rated health status, No. (%)<.001
 Excellent26 (1.5)11 (1.8)15 (1.4)
 Very good223 (12.9)70 (11.3)153 (13.8)
 Good832 (48.2)271 (43.9)561 (50.6)
 Poor333 (19.3)144 (23.3)189 (17.1)
 Very poor35 (2.0)22 (3.6)13 (1.2)
Number of chronic health conditions, No. (%)c.81
 0423 (24.5)152 (24.6)271 (24.5)
 1439 (25.4)160 (25.9)279 (25.2)
 2376 (21.8)132 (21.4)244 (22.0)
 ≥3487 (28.2)173 (28.0)314 (28.3)
  • a Data were missing for 297 patients for sex; 264 for age-group; 297 for education; 388 for annual household income; 276 for self-rated health status; and none for number of chronic conditions.

  • b By χ2 test for trend.

  • c Simple counts of the following chronic conditions: hypertension, diabetes, dyslipidemia, malignancy, stroke, cardiac diseases, dementia, neurologic diseases, chronic respiratory diseases, digestive diseases, hepatobiliary and pancreatic diseases, kidney diseases, urologic diseases, endocrine diseases, arthritis, rheumatism, lumbar diseases, osteoporosis, mental disorders, and skin diseases.