Colon Cancer Screening Status During the 18-Month Intervention Period, Intervention vs Usual Care
Study Participants | Up-to-Date on Colorectal Cancer Screening | Odds Ratio (95% CI) | |||||
---|---|---|---|---|---|---|---|
Intervention Arm | Usual Care Arm | % Difference | |||||
No. | No. (%) | No. | No. (%) | Unadjusted | Adjusteda | ||
All randomized patients (N = 2,240) | 562 | 206 (36.7) | 1,678 | 514 (30.6) | 6.0b | 1.31a (1.07–1.61) | 1.32b (1.08–1.62) |
Members of MMCO1 | 112 | 28 (25.0) | 334 | 68 (20.4) | 4.6 | 1.30 (0.76–2.21) | 1.32 (0.79–2.22) |
Members of MMCO2 | 188 | 79 (42.0) | 562 | 159 (28.3) | 13.7c | 1.84c (1.28–2.62) | 1.98c (1.39–2.82) |
Members of MMCO3 | 262 | 99 (37.8) | 782 | 287 (36.7) | 1.1 | 1.05 (0.78–1.41) | 1.02 (0.76–1.38) |
As-treated subset (n=1,061)d | 306 | 128 (41.8) | 755 | 202 (26.8) | 15.1c | 1.97c (1.47–2.62) | 1.84c (1.38–2.44) |
Subset members of MMCO1 | 80 | 21 (26.3) | 144 | 21 (14.6) | 11.7 | 2.08e (1.06–4.08) | 1.86 (0.93, 3.72) |
Subset members of MMCO2 | 96 | 50 (52.1) | 249 | 66 (26.5) | 25.6c | 3.01c (1.79–5.06) | 3.11c (1.87–5.17) |
Subset members of MMCO3 | 130 | 57 (43.8) | 362 | 115 (31.8) | 12.1e | 1.68e (1.09–2.58) | 1.54e (1.01–2.35) |
MMCO = Medicaid managed care organization.
↵a Adjusted for age, comorbidities (diabetes, hypertension, and high cholesterol), visits within 18 months, insurance (Medicaid or Family Health Plus), and primary language, all at baseline.
↵b P <.01. Bivariate outcomes analyzed using an unadjusted χ2 test.
↵c P <.001. Bivariate outcomes analyzed using an unadjusted χ2 test.
↵d This analysis excludes women who were up-to-date at baseline or otherwise ineligible according to final electronic administrative and claims data, and compares intervention arm women reached by telephone with usual care women with whom no study contact was attempted.
↵e P <.05. Bivariate outcomes analyzed using an unadjusted χ2 test.