Table 3

Colon Cancer Screening Status During the 18-Month Intervention Period, Intervention vs Usual Care

Study ParticipantsUp-to-Date on Colorectal Cancer ScreeningOdds Ratio (95% CI)
Intervention ArmUsual Care Arm% Difference
No.No. (%)No.No. (%)UnadjustedAdjusteda
All randomized patients (N = 2,240)562206 (36.7)1,678514 (30.6)6.0b1.31a (1.07–1.61)1.32b (1.08–1.62)
 Members of MMCO111228 (25.0)33468 (20.4)4.61.30 (0.76–2.21)1.32 (0.79–2.22)
 Members of MMCO218879 (42.0)562159 (28.3)13.7c1.84c (1.28–2.62)1.98c (1.39–2.82)
 Members of MMCO326299 (37.8)782287 (36.7)1.11.05 (0.78–1.41)1.02 (0.76–1.38)
As-treated subset (n=1,061)d306128 (41.8)755202 (26.8)15.1c1.97c (1.47–2.62)1.84c (1.38–2.44)
 Subset members of MMCO18021 (26.3)14421 (14.6)11.72.08e (1.06–4.08)1.86 (0.93, 3.72)
 Subset members of MMCO29650 (52.1)24966 (26.5)25.6c3.01c (1.79–5.06)3.11c (1.87–5.17)
 Subset members of MMCO313057 (43.8)362115 (31.8)12.1e1.68e (1.09–2.58)1.54e (1.01–2.35)
  • MMCO = Medicaid managed care organization.

  • a Adjusted for age, comorbidities (diabetes, hypertension, and high cholesterol), visits within 18 months, insurance (Medicaid or Family Health Plus), and primary language, all at baseline.

  • b P <.01. Bivariate outcomes analyzed using an unadjusted χ2 test.

  • c P <.001. Bivariate outcomes analyzed using an unadjusted χ2 test.

  • d This analysis excludes women who were up-to-date at baseline or otherwise ineligible according to final electronic administrative and claims data, and compares intervention arm women reached by telephone with usual care women with whom no study contact was attempted.

  • e P <.05. Bivariate outcomes analyzed using an unadjusted χ2 test.