Preventive Service | Interval y | Age y | Sex | No. of Eligible Patients | Up to Date % |
---|---|---|---|---|---|
Blood pressure measurement | 2 | ≥18 | Both | 667,379 | 96.80 |
At-risk drinking assessment | 2 | ≥18 | Both | 667,379 | 22.57 |
Depression screen | 2 | ≥18 | Both | 667,379 | 18.75 |
Total and high-density lipoprotein cholesterol | 5 | ≥35 | Male | 446,502 | 73.16 |
≥45 | Female | ||||
Blood glucose measurement if last blood pressure >135/80 mm Hg | 3 | ≥18 | Both | 348,084 | 76.10 |
Colorectal cancer | a | 50–74 | Both | 274,716 | 43.71 |
Papanicolaou smear | 3 | 21–64 | Females | 268,850 | 42.63 |
Mammogram | 2 | 50–74 | Females | 150,452 | 52.95 |
Bone density | Any | ≥65 | Females | 86,200 | 47.71 |
Urogenital chlamydia | 1 | 18–24 | Females | 43,762 | 13.39 |
↵a Colonoscopy within 10 years, sigmoidoscopy within 5 years, or fecal occult blood test within 1 year.