Characteristic | AOR (95% CI) | P Value |
---|---|---|
Age | 0.98 (0.98-0.98) | <.001 |
Race/ethnicity (ref = white) | ||
Hispanic | 0.67 (0.61-0.73) | <.001 |
Black | 0.91 (0.84-0.99) | .023 |
Other | 0.6 (0.52-0.69) | <.001 |
Education (ref = less than high school) | ||
Some high school | 1.18 (1.02-1.36) | .028 |
High school graduate | 1.21 (1.05-1.39) | .008 |
Some college | 1.29 (1.12-1.47) | <.001 |
College graduate | 1.08 (0.93-1.25) | .299 |
Household income, % federal poverty level (ref = <100%) | ||
100%-124% | 0.97 (0.84-1.11) | .643 |
125%-199% | 0.96 (0.87-1.05) | .332 |
200%-399% | 0.88 (0.8-0.97) | .014 |
≥400% | 0.84 (0.75-0.94) | .003 |
Census region (ref = Northeast) | ||
Midwest | 1.59 (1.43-1.77) | <.001 |
South | 1.58 (1.42-1.76) | <.001 |
West | 1.7 (1.52-1.9) | <.001 |
Insurance status (ref = private) | ||
Public | 0.95 (0.87-1.03) | .206 |
None | 0.59 (0.53-0.67) | <.001 |
12-Item Short-Form Health Survey component | ||
Physical Component Summary score | 0.95 (0.95-0.96) | <.001 |
Mental Component Summary score | 0.99 (0.98-0.99) | <.001 |
Self-rated health | 1.07 (1.03-1.11) | .001 |
Current smoker (vs nonsmoker) | 1.56 (1.45-1.67) | <.001 |
Count of chronic diseases | 1.05 (1.02-1.09) | .001 |
Usual source of care, Yes (vs No) | 1.43 (1.31-1.56) | <.001 |
Number of office visits | 1.08 (1.07-1.08) | <.001 |
AOR = adjusted odds ratio.
Note: Data adjusted for survey characteristics and panel year.