Examination Performance Based on Attempt Status
Certification | Recertification | |||
---|---|---|---|---|
Pass Rate | Mean Scaled Score | Pass Rate | Mean Scaled Score | |
1st Attempta | ||||
2012 | 89.2% | 482 | 80.7% | 480 |
2011 | 89.5% | 486 | 81.5% | 485 |
2010 | 89.6% | 485 | 85.1% | 497 |
2009 | 91.0% | 496 | 89.2% | 524 |
2008 | 88.2% | 480 | 89.7% | 529 |
Repeat Attempta | ||||
2012 | 48.4% | 380 | 41.0% | 367 |
2011 | 46.4% | 376 | 36.4% | 351 |
2010 | 39.7% | 368 | 38.0% | 365 |
2009 | 58.4% | 395 | 42.5% | 378 |
2008 | 47.6% | 378 | 42.0% | 368 |
↵a 1st Attempt refers to candidates who did not fail their previous attempt. This includes first-time candidates as well as candidates for recertification that did not fail their last examination. Repeat Attempts refers to candidates who are retaking the examination because they failed on their last attempt.