Discussion of Advantages and Disadvantagesa | Discussion of Uncertaintyb | ||||
---|---|---|---|---|---|
Factor | Advantages or Disadvantages vs No Discussion OR (95% CI) | Advantages and Disadvantages vs No Discussion OR (95% CI) | P Valuec | Uncertainty vs No Discussion OR (95% CI) | P Valuec |
Race | <.001 | ||||
White | 1.0 | 1.0 | – | ||
Black | 1.09 (0.76–1.56) | 2.47 (1.73–3.53) | – | ||
Other | 0.99 (0.60–1.64) | 1.34 (0.79–2.28) | – | ||
Ethnicity | .005 | – | |||
Hispanic | 1.16 (0.75–1.79) | 2.03 (1.32–3.13) | – | ||
Non-Hispanic | 1.0 | 1.0 | – | ||
Education | <.001 | ||||
<High school graduate | – | – | – | 1.0 | |
High school graduate | – | – | – | 1.44 (0.81–2.57) | |
Some college/technical school | – | – | – | 1.27 (0.70–2.30) | |
College graduate | – | – | – | 2.61 (1.49–4.58) | |
Health insurance | .002 | ||||
None | – | – | – | 0.24 (0.10–0.58) | |
Public only | – | – | – | 0.66 (0.44–0.99) | |
Private/military | – | – | – | 1.0 | |
Doctor recommendation | <.001 | ||||
Yes | 9.24 (6.63–12.88) | 10.56 (7.47–14.92) | – | ||
No | 1.0 | 1.0 | – | ||
Discussion of uncertainty | <.001 | ||||
Yes | 5.42 (3.28–8.98) | 38.79 (23.57–63.83) | – | ||
No | 1.0 | 1.0 | – | ||
Discussion of advantages/disadvantages | <.001 | ||||
None | – | – | – | 1.0 | |
Advantages or disadvantages | – | – | – | 5.30 (3.26–8.60) | |
Both | – | – | – | 38.23 (23.49–62.22) |
OR=odds ratio.
↵a Multivariable polytomous logistic regression model with discussion of advantages and disadvantages of PSA screening as the dependent variable (n = 3,260); analyses adjusted for age, education, poverty ratio, self-reported health status, number of chronic diseases, personal history of cancer, family history of prostate cancer, health insurance, usual source of medical care.
↵b Multivariable logistic regression model with discussion of uncertainty about PSA screening as the dependent variable (n = 3,260); analyses adjusted for age, poverty ratio, self-reported health status, number of chronic diseases, personal history of cancer, family history of prostate cancer, usual source of medical care.
↵c Wald χ2 test for association.