Demographic Characteristics of Patients in Enhanced and Traditional Practices
Variable | Enhanced Practice n=331 No. (%) | Traditional Practice n=279 No. (%) | P Valuea |
---|---|---|---|
Sex, female | 255 (77.0) | 211 (75.6) | .683 |
Racial background | |||
White | 186 (56.2) | 165 (59.1) | .828 |
African-American | 57 (17.2) | 46 (16.5) | |
Other | 62 (18.7) | 45 (16.1) | |
Missing | 26 (7.9) | 23 (8.2) | |
Ethnicity | |||
Not Hispanic/Latino | 272 (82.2) | 240 (86.0) | .198 |
Hispanic/Latino | 59 (17.8) | 39 (14.0) | |
Education | |||
Less than high school | 19 (5.7) | 8 (2.9) | .330 |
High school grad/GED | 85 (25.7) | 74 (26.5) | |
Some college, graduate school | 202 (61.0) | 171 (61.3) | |
Missing | 25 (7.6) | 26 (9.3) | |
Income | |||
<$20,000 | 70 (21.1) | 55 (19.7) | .784 |
$20,001–$50,000 | 109 (32.9) | 93 (33.3) | |
$51,001–$75,000 | 50 (15.1) | 37 (13.3) | |
$75,001+ | 62 (18.7) | 63 (22.6) | |
Missing | 40 (12.1) | 31 (11.1) | |
Marital status | |||
Single | 53 (16.0) | 64 (22.9) | .019 |
Married | 204 (61.6) | 144 (51.6) | |
Separated, divorced, or widowed | 54 (16.3) | 60 (21.5) | |
Missing | 20 (6.0) | 11 (3.9) | |
Number of people in home | |||
1 | 15 (4.5) | 31 (11.1) | .017 |
2 | 71 (21.5) | 48 (17.2) | |
3–4 | 98 (29.6) | 86 (30.8) | |
5+ | 57 (17.2) | 36 (12.9) | |
Missing | 90 (27.2) | 78 (28.0) |
GED=general equivalency diploma.
↵a Variables analysed using χ2 test of association.