Characteristic | Whole Sample (n=1,800) | Participating Practices (n=618) |
---|---|---|
Practice status, % | ||
Single-handed | 80 | 65.9 |
Group | 20 | 33.2 |
Location, % | ||
Rural town | 15.9 | 18.8 |
Small town | 28.6 | 30.7 |
Medium-sized town | 26.8 | 25.6 |
City | 28.6 | 24.9 |
Team size, % | ||
≤4 | Unknown | 38.8 |
5–8 | Unknown | 43.7 |
>8 | Unknown | 9.5 |
Note: Numbers do not add up to 100% because of missing data.