Home Blood Pressure | ||||
---|---|---|---|---|
Overall | Controlled (<140/90 mm Hg) | Uncontrolled (≥140/90 mm Hg) | P Value | |
Overall, No. (%) | 90 (100.0) | 59 (65.6) | 31 (34.4) | … |
Age, y, mean (SD) | 61.7 (13.1) | 61.4 (12.0) | 62 (14.8) | .75 |
<50, No. (%) | 22 (22.2) | 16 (22.0) | 7 (22.6) | |
51-65, No. (%) | 24 (26.6) | 16 (27.1) | 8 (25.8) | |
≥66, No. (%) | 46 (51.1) | 30 (50.8) | 16 (51.6) | |
Sex, No. (%) | .34 | |||
Male | 49 (54.4) | 30 (50.8) | 19 (61.3) | |
Female | 41 (45.6) | 29 (49.2) | 12 (38.7) | |
Race, No. (%) | .80 | |||
African American/black | 9 (10.0) | 5 (8.5) | 4 (12.9) | |
Caucasian/white | 75 (83.3) | 50 (84.7) | 25 (80.6) | |
Other | 6 (6.7) | 4 (6.8) | 2 (6.4) | |
BMI, mean (SD) | 29.2 (6.1) | 28 (5.7) | 31.5 (6.5) | .01 |
Education, No. (%) | .52 | |||
High school diploma/GED or less | 15 (16.7) | 11 (18.6) | 4 (12.9) | |
Some college/2-year college degree | 25 (27.8) | 18 (30.5) | 7 (22.6) | |
4-Year college degree/postgraduate work | 24 (26.7) | 13 (22.0) | 11 (35.5) | |
Postgraduate degree | 26 (28.9) | 17 (28.8) | 9 (29.0) | |
Smoking status (chart review), No. (%) | .27 | |||
Current smoker | 6 (6.7) | 5 (8.5) | 1 (3.2) | |
Former smoker (last smoked >2 months) | 30 (33.3) | 17 (28.8) | 13 (41.9) | |
Never smoker | 52 (57.8) | 37 (62.7) | 15 (48.4) | |
Home BP readings, mean (SD) | ||||
Home BP readings, total | 73 (21.4) | 72.1 (22.4) | 74.9 (19.5) | .55 |
Days from first to last home BP reading | 14.1 (3.6) | 14.2 (3.6) | 14 (3.7) | .76 |
Cardiovascular diseasesa (chart review), No. (%) | ||||
Cardiovascular disease absent | 47 (52.3) | 27 (45.8) | 20 (64.5) | .09 |
Cardiovascular disease present | 43 (47.7) | 32 (54.2) | 11 (35.5) | |
Medications (self-reported) | ||||
Total number OTC medications, mean (SD) | 1.8 (1.5) | 1.6 (1.4) | 2.1 (1.6) | .06 |
Report of lightheadedness, No. (%) | 18 (20.0) | 13 (22.0) | 5 (16.1) | .75 |
Medications (chart review) | ||||
Dietary supplements | 42 (46.7) | 24 (40.7) | 18 (58.1) | .11 |
Psychoactive | 26 (28.9) | 17 (28.8) | 9 (29.0) | .98 |
Nonopioid | 36 (40.0) | 20 (33.9) | 16 (51.6) | .10 |
Opioid | 14 (15.6) | 10 (16.9) | 4 (12.9) | .61 |
Levothyroxine | 12 (13.3) | 8 (13.6) | 4 (12.9) | .93 |
Allergy | 12 (13.3) | 4 (6.8) | 8 (25.8) | .01 |
Total number of BP medications, mean (SD) | 1 (0.9) | 0.8 (0.8) | 1.4 (1.1) | .01 |
Total number of medications, mean (SD) | 4.4 (2.9) | 3.8 (2.7) | 5.4 (3.1) | .01 |
PROMIS scales (postsurvey) | ||||
Adherence raw score, mean (SD) | 34.9 (4.4) | 35 (4.8) | 34.8 (4) | .97 |
Adherence T-score, mean (SD)b | 48.7 (7.5) | 49 (7.8) | 48 (6.9) | .77 |
Low, No. (%) | 11 (21.6) | 7 (25.0) | 4 (20.0) | … |
Moderate, No. (%) | 29 (56.9) | 16 (57.1) | 13 (65.0) | … |
High, No. (%) | 8 (17.6) | 5 (17.9) | 3 (15.0) | … |
BMI = body mass index; BP = blood pressure; GED = General Educational Development; OTC = over the counter; PROMIS = Patient-Reported Outcomes Measurement Information System.
Notes: P values based on c2 comparison (t test for continuous variables), by controlled vs uncontrolled. For the conrolled vs uncontrolled comparisons, column percentages are presented, unless noted, as a continuous outcome (mean, SD).
a Cardiovascular diseases: coronary heart disease, cerebrovascular disease, arrhythmia, heart valve disorder, heart failure, peripheral artery disease.24
↵b Adherence t scores grouped into low (>1 SD below mean), moderate (values within 1 SD above/below mean), and high (>1 SD above mean).