Unadjusted OR (95% CI) | Adjusted OR (95% CI)a | |||||
---|---|---|---|---|---|---|
PCMH Attributes | Perception of Overall Quality of Servicesb | Perception of Quality of Clinician Advice and Treatmentb | Likelihood of Referring Friends and Relativesc | Perception of Overall Quality of Servicesb | Perception of Quality of Clinician Advice and Treatmentb | Likelihood of Referring Friends and Relativesc |
Access to care | ||||||
Getting there | 1.82 (1.04–3.21)d | 1.33 (0.87–2.04) | 1.57 (0.96–2.57) | 1.96 (1.18–3.28)e | 1.46 (0.88–2.43) | 1.72 (1.08–2.72)d |
During the visit | 1.80 (1.40–2.31)f | 1.70 (1.42–2.04)f | 1.63 (1.26–2.11)f | 1.76 (1.37–2.26)f | 1.83 (1.35–2.47)f | 1.65 (1.38–1.97)f |
Patient-centered communication | ||||||
With clinicians | 3.18 (1.84–5.50)f | 3.54 (2.33–5.37)f | 2.17 (1.44–3.28)f | 3.10 (2.01–4.79)f | 4.16 (2.33–7.43)f | 2.03 (1.30–3.19)e |
With support staff | 1.50 (1.16–1.94)e | 1.23 (0.96–1.58) | 1.43 (1.20–1.70)f | 1.61 (1.20–2.18)e | 1.34 (0.94–1.90) | 1.64 (1.29–2.10)f |
Self-management support | ||||||
Chronic diseases | 0.76 (0.46–1.26) | 1.26 (0.99–1.60) | 0.88 (0.61–1.28) | 0.67 (0.39–1.16) | 1.26 (0.95–1.68) | 0.84 (0.53–1.32) |
Behavioral risks | 0.93 (0.78–1.12) | 0.98 (0.79–1.20) | 1.08 (0.90–1.30) | 0.94 (0.75–1.18) | 0.90 (0.77–1.05) | 1.06 (0.90–1.24) |
Comprehensive care | ||||||
Preventive services | 1.06 (0.85–1.32) | 0.94 (0.78–1.13) | 1.06 (0.86–1.32) | 0.94 (0.76–1.16) | 0.74 (0.58–0.95)d | 0.93 (0.70–1.24) |
OR=odds ratio; PCMH=patient-centered medical home.
↵a Adjusted models include covariates for age, sex, race/ethnicity, language, poverty level, education, insurance coverage type, and health status.
↵b Excellent/very good vs good/fair/poor.
↵c Very likely vs somewhat/not very/not at all likely.
↵d P <.05.
↵e P <.01.
↵f P <.001.