Clinicians From Whom US Pregnant Women Reported Care in the Prior Year, 2000–2009 (N=3,204)
Clinician | No. (%) |
---|---|
Any care from a clinician | 2,953 (92.2) |
Family physician | 1,101 (34.4) |
Obstetrician | 2,750 (85.8) |
Midwife, NP, or PA | 927 (28.9) |
Care from only 1 type of clinician | 1,128 (35.2) |
Family physician only | 121 (3.8) |
Obstetrician only | 962 (30.0) |
Midwife, NP, or PA only | 45 (1.4) |
Care from multiple types of clinicians | 2,076 (64.8) |
Family physician and obstetrician | 542 (16.9) |
Family physician and midwife, NP, or PA | 385 (12.0) |
Obstetrician and midwife, NP, or PA | 845 (26.4) |
Family physician, obstetrician, and midwife, NP, or PA | 348 (10.9) |
NP=nurse practitioner; PA=physician assistant.