Multiple Linear Regression Analysis on Primary Care Assessment Score
Dependent Variable: Primary Care Achievement (Total Score) | β (95% CI) | SE | P Value |
---|---|---|---|
Intercept | 76.096 (71.186 – 81.006) | 2.502 | <.001 |
Organizational models (primary care settings) | |||
G-CHC | … | … | … |
H-CHC | −3.019 (−5.714 to −0.324) | 1.373 | .028 |
P-CHC | −3.631 (−6.346 to −0.917) | 1.383 | .009 |
Health care utilization | |||
Regularly attending the CHC | 7.828 (4.932 to 10.725) | 1.476 | <.001 |
Most familiar doctor/nurse at the CHC | 6.686 (4.609 to 8.764) | 1.059 | <.001 |
Frequency of CHC visits ≥3 times | 1.570 (−0.581 to 3.720) | 1.096 | .152 |
Duration of CHC visits ≥1 y | 1.707 (−0.391 to 3.805) | 1.069 | .111 |
Have hospital visits after CHC visits | 0.818 (−1.522 to 3.157) | 1.192 | .493 |
Presence of medical insurance | 2.783 (0.818 to 4.749) | 1.001 | .006 |
Health characteristics | |||
Presence of chronic disease | 3.644 (1.399 to 5.888) | 1.144 | .001 |
Self-perceived health status good or excellent | 4.436 (2.387 to 6.484) | 1.044 | <.001 |
Sociodemographic characteristics | |||
Female | −0.540 (−2.487 to 1.407) | 0.992 | .587 |
Age ≥55 y | −1.691 (−4.673 to 1.290) | 1.519 | .266 |
Educational level senior secondary or higher | 2.292 (−0.009 to 4.593) | 1.173 | .051 |
Employed | 1.811 (−0.751 to 4.373) | 1.305 | .166 |
Monthly income per head of house-hold ≥¥2,000 | −0.499 (−2.543 to 1.546) | 1.042 | .632 |
CHC=community health center; G-CHC=government-owned CHC; H-CHC=hospital-managed CHC; P-CHC=privately-owned CHC; SE=standard error.