Adjusted Associations of Patient Characteristics and Pharmacy Use With Vaccination During Off-Clinic Hours
Characteristic | Odds Ratioa | 95% CI |
---|---|---|
Age categoryb | ||
<65 years | Referent | – |
≥65 years | 0.447c | 0.445–0.449 |
Sex | ||
Female | Referent | – |
Male | 1.080c | 1.076–1.084 |
Population density of patient addressd | ||
Metropolitan | 1.336c | 1.319–1.353 |
Micropolitan | 1.080c | 1.065–1.095 |
Small town | 1.008 | 0.992–1.024 |
Rural | Referent | – |
Chronic conditionse | ||
0 | Referent | – |
≥1 | 0.980c | 0.976–0.983 |
Insurance status | ||
Insured | 0.991c | 0.987–0.996 |
Uninsured | Referent | – |
State-level pharmacist privilege | ||
All CDC recommendedf | 1.044c | 1.040–1.049 |
Selected CDC recommended | Referent | – |
Vaccination typeg | ||
CDC recommended | Referent | – |
Travel/other | 1.166c | 1.137–1.195 |
Number of vaccines during year | ||
1 | Referent | – |
≥2 | 1.353c | 1.343–1.363 |
Pharmacy use | ||
Vaccination only | Referent | – |
Vaccination and prescription(s) | 1.000 | 0.994–1.005 |
CDC = Centers for Disease Control and Prevention.
↵a From logistic regression analysis; adjusted for all other covariates.
↵b Calculated from patient’s age on date of vaccination.
↵c Statistically significant.
↵d Determined from patient zip code and Rural Urban Community Area Codes (RUCA).18
↵e Determined from Medical Condition Codes ascertained from patient prescriptions for chronic medications.
↵f Authorized per protocol or with patient-specific prescription for CDC-recommended vaccines.
↵g Vaccinations offered included influenza; herpes zoster (shingles); pneumonia; tetanus, diphtheria, and acellular pertussis (Tdap); typhoid; hepatitis A and/or B (hepatitis); human papillomavirus (HPV); meningitis; measles, mumps, and rubella (MMR); varicella zoster (chicken pox); yellow fever; rabies; polio; and Japanese encephalitis.
Source: Walgreens pharmacy claims data, August 2011 through July 2012.