Characteristic | No. (% of Total) | Culture Result, No. | Positive Culture, %a | |
---|---|---|---|---|
Positive | Negative | |||
Total | 196 (100) | 120 | 76 | 61 |
Dipstick | ||||
Blood | ||||
Negative | 35 (18) | 11 | 24 | 31 |
Trace | 38 (20) | 15 | 23 | 39 |
1+ | 29 (14) | 20 | 9 | 69 |
2+ | 36 (19) | 26 | 10 | 72 |
3+ | 58 (30) | 48 | 10 | 82 |
Leukocytes | ||||
Negative | 39 (20) | 10 | 29 | 26 |
Trace | 15 (8) | 5 | 10 | 33 |
1+ | 47 (24) | 31 | 16 | 66 |
2+ | 35 (18) | 27 | 8 | 77 |
3+ | 60 (31) | 47 | 13 | 78 |
Nitrate positive | ||||
No | 133 (68) | 60 | 73 | 45 |
Yes | 62 (32) | 60 | 3 | 95 |
Sediment | ||||
Bacteria, No./HPF | ||||
None | 52 (27) | 18 | 34 | 35 |
Few | 48 (24) | 27 | 17 | 56 |
Many | 53 (27) | 40 | 13 | 75 |
Very many | 43 (22) | 35 | 8 | 81 |
Leukocytes, No./HPF | ||||
0 | 26 (13) | 6 | 20 | 23 |
1–3 | 32 (16) | 9 | 23 | 28 |
4–10 | 18 (9) | 9 | 9 | 50 |
11–20 | 24 (12) | 14 | 10 | 58 |
≥20 | 96 (49) | 82 | 14 | 85 |
Dipslide | ||||
CLED medium, CFU/mL | ||||
<103 | 64 (33) | 21 | 43 | 33 |
103–104 | 32 (16) | 10 | 22 | 31 |
104–105 | 10 (5) | 6 | 4 | 60 |
≥105 | 90 (46) | 83 | 7 | 92 |
CFU = colony-forming unit; CLED = cystine lactose electrolyte deficient; HPF = high-power field.
↵a Percentages represent the fraction of positive cultures for the corresponding characteristic.