Characteristics | All | Clinician Mindfulness Tertilea | P Value | ||
---|---|---|---|---|---|
Low | Middle | High | |||
Patient, No. | 437 | 150 | 146 | 141 | |
Age, mean (SD), y | 45.4 (9.4) | 44.8 (9.6) | 43.9 (9.1) | 47.6 (9.2) | 0.41 |
Female, No. (%) | 147 (34) | 48 (32) | 46 (31) | 53 (36) | 0.45 |
High school degree, No. (%) | 317 (73) | 44 (37) | 37 (31) | 39 (33) | 0.74 |
Race/ethnicity, No. (%) | <0.01 | ||||
Black | 254 (58) | 97 (65) | 61 (42) | 96 (68) | |
Hispanic | 62 (14) | 13 (9) | 33 (23) | 16 (11) | |
White | 106 (24) | 37 (25) | 44 (30) | 25 (18) | |
Other | 15 (3) | 3 (2) | 8 (5) | 4 (3) | |
Active drug use, No. (%) | 128 (29) | 50 (33) | 47 (32) | 41 (22) | 0.07 |
Depression score, mean (SD) | 2.11 (0.64) | 2.13 (0.69) | 2.08 (0.67) | 2.11 (0.56) | 0.81 |
CD4 cell count, mean (SD) | 470 (329) | 458 (318) | 440 (278) | 513 (383) | 0.37 |
Length of patient-physician relationship >5 year, No. (%) | 144 (33) | 51 (34) | 53 (37) | 40 (29) | 0.39 |
Clinician, No. | 45 | 15 | 15 | 15 | |
Age, mean (SD), y | 44.5 (8.6) | 43.7 (9.7) | 47.5 (6.8) | 42.3 (8.6) | 0.23 |
Female, No. (%) | 25 (56) | 4 (27) | 8 (53) | 13 (87) | <0.01 |
Physicians, No. (%) | 34 (76) | 13 (38) | 10 (29) | 11 (32) | 0.43 |
Race/ethnicity, No. (%) | 0.05 | ||||
White | 30 (67) | 11 (73) | 12 (80) | 7 (47) | |
Asian | 11 (24) | 4 (27) | 3 (20) | 4 (27) | |
Other | 4 (9) | 0 (0) | 0 (0) | 4 (27) |
↵a Mean mindfulness scores: low tertile = 3.53, middle tertile = 4.31, high tertile = 5.17.