Characteristic | No. (% of Total) | Culture Sample, No. | Positive Culture % | |
---|---|---|---|---|
Positive | Negative | |||
Total | 196 (100) | 120 | 76 | 61 |
Ethnicity | ||||
Dutch/German | 171 (87) | 107 | 64 | 63 |
Surinam/Antillian/Aruban | 15 (8) | 6 | 9 | 40 |
Other | 10 (5) | 7 | 3 | 70 |
General health | ||||
Very good | 22 (11) | 12 | 10 | 55 |
Good | 110 (56) | 74 | 36 | 67 |
Reasonable | 44 (22) | 25 | 19 | 57 |
Moderate | 11 (6) | 7 | 4 | 64 |
Bad | 9 (5) | 2 | 7 | 22 |
Marital status | ||||
Married | 81 (41) | 51 | 30 | 63 |
Partner, cohabitating | 31 (16) | 20 | 11 | 65 |
Partner, living apart | 36 (18) | 24 | 12 | 67 |
Single | 48 (24) | 25 | 23 | 52 |
≥ First-grade relative with recurrent UTIs? | ||||
No | 137 (70) | 83 | 54 | 61 |
Yes | 59 (30) | 37 | 22 | 63 |
Last menstruation >1 year ago? | ||||
No | 133 (68) | 81 | 52 | 61 |
Yes | 63 (32) | 39 | 24 | 62 |
Diabetes mellitus according to patient? | ||||
No | 172 (88) | 111 | 61 | 65 |
Yes | 24 (12) | 9 | 15 | 38 |
Times of sexual activity in past week | ||||
0 | 67 (34) | 34 | 33 | 51 |
1 | 39 (20) | 23 | 16 | 59 |
2 | 40 (21) | 33 | 7 | 83 |
3 | 22 (11) | 14 | 8 | 64 |
4 | 14 (7) | 9 | 5 | 64 |
≥5 | 14 (7) | 7 | 7 | 50 |
UTIs in past year according to patient | ||||
0 | 92 (47) | 57 | 35 | 62 |
1 | 28 (14) | 24 | 4 | 86 |
2 | 30 (15) | 19 | 11 | 63 |
≥3 | 32 (16) | 15 | 17 | 47 |
Don’t know | 14 (7) | 5 | 9 | 36 |
≥1 UTI ever diagnosed according to patient? | ||||
No | 42 (21) | 24 | 18 | 57 |
Yes | 154 (79) | 100 | 54 | 65 |
Patient thinks she has a UTI? | ||||
No | 9 (5) | 4 | 5 | 44 |
Yes | 164 (84) | 114 | 50 | 70 |
Don’t know | 23 (12) | 2 | 21 | 9 |
Symptoms | ||||
Duration of symptoms, d | ||||
0 | 18 (9) | 12 | 6 | 67 |
1 | 40 (20) | 28 | 12 | 70 |
2 | 37 (19) | 23 | 14 | 62 |
3 | 37 (19) | 22 | 15 | 59 |
4 | 24 (12) | 14 | 10 | 58 |
≥5 | 40 (20) | 21 | 19 | 53 |
False urge to urinate | ||||
No | 54 (28) | 30 | 24 | 57 |
A little | 82 (42) | 53 | 29 | 65 |
Quite much | 43 (22) | 27 | 16 | 63 |
Very much | 17 (9) | 10 | 7 | 59 |
More frequent micturition than usual | ||||
No | 12 (6) | 3 | 9 | 25 |
A little | 62 (32) | 31 | 31 | 50 |
Quite much | 81 (42) | 59 | 22 | 73 |
Very much | 41 (21) | 27 | 14 | 66 |
Pain during micturition | ||||
No | 35 (18) | 14 | 22 | 39 |
A little | 73 (37) | 39 | 34 | 53 |
Quite much | 64 (33) | 53 | 11 | 83 |
Very much | 23 (12) | 14 | 9 | 61 |
Urge to urinate hard to control | ||||
No | 49 (25) | 22 | 27 | 45 |
A little | 88 (45) | 57 | 31 | 65 |
Quite much | 33 (17) | 24 | 9 | 73 |
Very much | 26 (13) | 17 | 9 | 65 |
Vaginal discharge | ||||
No | 133 (68) | 86 | 47 | 65 |
A little | 49 (25) | 27 | 22 | 55 |
Quite much | 14 (7) | 7 | 7 | 50 |
Very much | 0 (0) | 0 | 0 | n/a |
Vaginal irritation or itching | ||||
No | 110 (56) | 72 | 38 | 65 |
A little | 57 (29) | 28 | 29 | 49 |
Quite much | 19 (10) | 15 | 4 | 79 |
Very much | 10 (5) | 5 | 5 | 50 |
Bother at work/school | ||||
No | 24 (13) | 9 | 15 | 38 |
Hardly | 37 (19) | 21 | 16 | 57 |
Moderate | 69 (35) | 48 | 21 | 70 |
Much | 46 (23) | 29 | 17 | 63 |
Very much | 20 (10) | 13 | 7 | 65 |
Bother at social activities | ||||
No | 47 (24) | 24 | 23 | 51 |
Hardly | 49 (25) | 29 | 20 | 59 |
Moderate | 53 (27) | 36 | 17 | 68 |
Much | 33 (17) | 21 | 12 | 64 |
Very much | 14 (7) | 10 | 4 | 71 |
n/a=not applicable; UTI=urinary tract infection.
a Percentages represent the fraction of positive cultures for the corresponding characteristic, eg, 70% of patients with symptoms for 1 day had a positive culture (implying that the positive predictive value of having symptoms for 1 day is 70%).